Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 13 | 19 | 3 | 139 | 42 | 0 | 0 | 2 | 8.69 | 7 | 1 | 8 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Mid Canterbury | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Otago Country | 5 | 10 | 2 | 76 | 16 | 0 | 0 | 0 | 9.50 | 1 | 0 | 2 | 0 |
| South Canterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 |
| Southland | 6 | 7 | 1 | 62 | 42 | 0 | 0 | 1 | 10.33 | 6 | 1 | 4 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 7 | 10 | 2 | 99 | 42 | 0 | 0 | 0 | 12.38 | 5 | 1 | 1 | 0 |
| Home | 6 | 9 | 1 | 40 | 13 | 0 | 0 | 2 | 5.00 | 2 | 0 | 6 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2006 | 3 | 6 | 2 | 35 | 13 | 0 | 0 | 0 | 8.75 | 1 | 0 | 0 | 0 |
| 2007 | 5 | 6 | 1 | 68 | 42 | 0 | 0 | 1 | 13.60 | 5 | 1 | 2 | 0 |
| 2009 | 3 | 5 | 0 | 26 | 12 | 0 | 0 | 0 | 5.20 | 0 | 0 | 2 | 0 |
| 2010 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 1 | 5.00 | 1 | 0 | 3 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2006-2007 | 3 | 6 | 2 | 35 | 13 | 0 | 0 | 0 | 8.75 | 1 | 0 | 0 | 0 |
| 2007-2008 | 4 | 5 | 1 | 67 | 42 | 0 | 0 | 1 | 16.75 | 5 | 1 | 1 | 0 |
| 2008-2009 | 2 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 4.33 | 0 | 0 | 3 | 0 |
| 2009-2010 | 4 | 5 | 0 | 24 | 12 | 0 | 0 | 1 | 4.80 | 1 | 0 | 3 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 4 | 0 | 17 | 12 | 0 | 0 | 1 | 4.25 | 1 | 0 |
| 2nd | 8 | 0 | 46 | 13 | 0 | 0 | 1 | 5.75 | 2 | 0 |
| 3rd | 5 | 2 | 60 | 42 | 0 | 0 | 0 | 20.00 | 4 | 1 |
| 4th | 2 | 1 | 16 | 16 | 0 | 0 | 0 | 16.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 12 | 0 | 63 | 13 | 0 | 0 | 2 | 5.25 | 3 | 0 |
| 2nd | 7 | 3 | 76 | 42 | 0 | 0 | 0 | 19.00 | 4 | 1 |