Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 34 | 48 | 9 | 1491 | 159 | 3 | 7 | 6 | 38.23 | 181 | 2 | 13 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 20 | 20 | 0 | 0 | 1 | 10.00 | 1 | 0 | 0 | 0 |
| Canterbury Country | 1 | 2 | 1 | 98 | 62 | 0 | 1 | 0 | 98.00 | 11 | 0 | 1 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Mid Canterbury | 11 | 14 | 2 | 694 | 159 | 2 | 4 | 0 | 57.83 | 77 | 2 | 4 | 0 |
| Otago A | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
| Otago Country | 4 | 7 | 1 | 95 | 48 | 0 | 0 | 1 | 15.83 | 11 | 0 | 4 | 0 |
| South Canterbury | 9 | 10 | 5 | 439 | 133 | 1 | 2 | 1 | 87.80 | 63 | 0 | 4 | 0 |
| Southland | 6 | 10 | 0 | 140 | 39 | 0 | 0 | 1 | 14.00 | 18 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 15 | 20 | 5 | 670 | 133 | 1 | 3 | 2 | 44.67 | 86 | 2 | 5 | 0 |
| Home | 19 | 28 | 4 | 821 | 159 | 2 | 4 | 4 | 34.21 | 95 | 0 | 8 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013 | 3 | 5 | 0 | 140 | 70 | 0 | 1 | 1 | 28.00 | 20 | 0 | 0 | 0 |
| 2014 | 5 | 6 | 2 | 154 | 61 | 0 | 1 | 1 | 38.50 | 15 | 0 | 4 | 0 |
| 2015 | 6 | 7 | 3 | 450 | 159 | 1 | 3 | 0 | 112.50 | 63 | 0 | 3 | 0 |
| 2016 | 7 | 10 | 0 | 75 | 35 | 0 | 0 | 3 | 7.50 | 6 | 0 | 2 | 0 |
| 2017 | 6 | 10 | 4 | 400 | 133 | 2 | 0 | 1 | 66.67 | 46 | 0 | 2 | 0 |
| 2018 | 6 | 8 | 0 | 246 | 82 | 0 | 2 | 0 | 30.75 | 28 | 2 | 1 | 0 |
| 2019 | 1 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 13.00 | 3 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013-2014 | 4 | 6 | 0 | 149 | 70 | 0 | 1 | 1 | 24.83 | 22 | 0 | 1 | 0 |
| 2014-2015 | 6 | 8 | 3 | 402 | 159 | 1 | 2 | 1 | 80.40 | 48 | 0 | 5 | 0 |
| 2015-2016 | 9 | 11 | 2 | 222 | 89 | 0 | 2 | 3 | 24.67 | 29 | 0 | 2 | 0 |
| 2016-2017 | 5 | 8 | 1 | 336 | 133 | 2 | 0 | 0 | 48.00 | 40 | 0 | 1 | 0 |
| 2017-2018 | 5 | 8 | 3 | 163 | 46 | 0 | 0 | 1 | 32.60 | 16 | 1 | 2 | 0 |
| 2018-2019 | 5 | 7 | 0 | 219 | 82 | 0 | 2 | 0 | 31.29 | 26 | 1 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 22 | 5 | 765 | 133 | 1 | 5 | 3 | 45.00 | 97 | 1 |
| 2nd | 12 | 2 | 363 | 159 | 1 | 1 | 2 | 36.30 | 50 | 1 |
| 3rd | 10 | 1 | 309 | 107 | 1 | 1 | 0 | 34.33 | 31 | 0 |
| 4th | 4 | 1 | 54 | 31 | 0 | 0 | 1 | 18.00 | 3 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 34 | 7 | 1128 | 159 | 2 | 6 | 5 | 41.78 | 147 | 2 |
| 2nd | 14 | 2 | 363 | 107 | 1 | 1 | 1 | 30.25 | 34 | 0 |