Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 11 | 1 | 158 | 40 | 0 | 0 | 0 | 15.80 | 12 | 1 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| Central Otago | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 0 | 24.00 | 1 | 0 | 4 | 0 |
| Otago "B" | 2 | 4 | 0 | 14 | 6 | 0 | 0 | 0 | 3.50 | 1 | 0 | 0 | 0 |
| Southland | 2 | 4 | 1 | 111 | 40 | 0 | 0 | 0 | 37.00 | 10 | 1 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 1 | 0 | 0 | 0 |
| Home | 5 | 9 | 1 | 151 | 40 | 0 | 0 | 0 | 18.88 | 11 | 1 | 6 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1974 | 1 | 2 | 0 | 51 | 40 | 0 | 0 | 0 | 25.50 | 4 | 1 | 1 | 0 |
| 1975 | 3 | 5 | 0 | 40 | 24 | 0 | 0 | 0 | 8.00 | 2 | 0 | 4 | 0 |
| 1976 | 2 | 4 | 1 | 67 | 40 | 0 | 0 | 0 | 22.33 | 6 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1974-1975 | 3 | 6 | 0 | 67 | 40 | 0 | 0 | 0 | 11.17 | 5 | 1 | 1 | 0 |
| 1975-1976 | 3 | 5 | 1 | 91 | 40 | 0 | 0 | 0 | 22.75 | 7 | 0 | 5 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 0 | 73 | 40 | 0 | 0 | 0 | 14.60 | 5 | 1 |
| 2nd | 1 | 0 | 24 | 24 | 0 | 0 | 0 | 24.00 | 1 | 0 |
| 3rd | 5 | 1 | 61 | 40 | 0 | 0 | 0 | 15.25 | 6 | 0 |
| 4th | 0 | --- | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 97 | 40 | 0 | 0 | 0 | 16.17 | 6 | 1 |
| 2nd | 5 | 1 | 61 | 40 | 0 | 0 | 0 | 15.25 | 6 | 0 |