Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 17 | 19 | 7 | 107 | 23 | 0 | 0 | 5 | 8.92 | 2 | 0 | 1 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 6 | 3 | 33 | 23 | 0 | 0 | 2 | 11.00 | 1 | 0 | 1 | 0 |
| Central Otago | 3 | 3 | 0 | 26 | 20 | 0 | 0 | 1 | 8.67 | 1 | 0 | 0 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 4 | 5 | 3 | 25 | 14 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 |
| Southland | 2 | 3 | 1 | 23 | 13 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 7 | 6 | 3 | 8 | 6 | 0 | 0 | 3 | 2.67 | 0 | 0 | 0 | 0 |
| Home | 10 | 13 | 4 | 99 | 23 | 0 | 0 | 2 | 11.00 | 2 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1980 | 3 | 4 | 4 | 23 | 23 | 0 | 0 | 0 | ----- | 0 | 0 | 1 | 0 |
| 1981 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| 1982 | 1 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 |
| 1983 | 2 | 4 | 1 | 31 | 13 | 0 | 0 | 0 | 10.33 | 1 | 0 | 0 | 0 |
| 1984 | 4 | 3 | 0 | 20 | 20 | 0 | 0 | 2 | 6.67 | 0 | 0 | 0 | 0 |
| 1985 | 2 | 3 | 1 | 6 | 6 | 0 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 |
| 1986 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 |
| 1988 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979-1980 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 1980-1981 | 5 | 5 | 4 | 25 | 23 | 0 | 0 | 1 | 25.00 | 0 | 0 | 1 | 0 |
| 1982-1983 | 2 | 4 | 1 | 29 | 14 | 0 | 0 | 0 | 9.67 | 1 | 0 | 0 | 0 |
| 1983-1984 | 3 | 3 | 0 | 41 | 20 | 0 | 0 | 0 | 13.67 | 0 | 0 | 0 | 0 |
| 1984-1985 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 1985-1986 | 3 | 4 | 1 | 12 | 6 | 0 | 0 | 2 | 4.00 | 1 | 0 | 0 | 0 |
| 1987-1988 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 9 | 4 | 65 | 23 | 0 | 0 | 2 | 13.00 | 0 | 0 |
| 2nd | 5 | 1 | 11 | 6 | 0 | 0 | 2 | 2.75 | 1 | 0 |
| 3rd | 5 | 2 | 31 | 14 | 0 | 0 | 1 | 10.33 | 1 | 0 |
| 4th | 0 | --- | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 14 | 5 | 76 | 23 | 0 | 0 | 4 | 8.44 | 1 | 0 |
| 2nd | 5 | 2 | 31 | 14 | 0 | 0 | 1 | 10.33 | 1 | 0 |