Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 60 | 89 | 4 | 1179 | 55 | 0 | 3 | 13 | 13.87 | 128 | 4 | 18 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 55  | 10 | 0 | 213 | 3 | bowled | 2 | Canterbury Country | 08-11-2005 | + | ||
| 55  | 0 | 0 | 3 | bowled | 2 | Canterbury Country | 08-11-2003 | + | |||
| 50  | 6 | 1 | 94 | 89 | 53.19 | 7 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 43  | 7 | 0 | 47 | 61 | 91.49 | 2 | caught | 3 | Central Otago | 09-12-2000 | + |
| 41  | 6 | 0 | 95 | 115 | 43.16 | 2 | caught | 3 | Mid Canterbury | 14-12-2013 | + |
| 38  | 5 | 1 | 42 | 58 | 90.48 | 4 | bowled | 1 | Otago Country | 17-01-2009 | + |
| 38  | 4 | 0 | 80 | 92 | 47.50 | 1 | bowled | 2 | Central Otago | 07-12-1996 | + |
| 37  | 5 | 0 | 123 | 112 | 30.08 | 1 | caught | 3 | Southland | 03-02-2001 | + |
| 35  | 5 | 0 | 34 | 32 | 102.94 | 7 | bowled | 3 | Mid Canterbury | 11-02-2012 | + |
| 32  | 3 | 0 | 76 | 102 | 42.11 | 7 | bowled | 2 | Southland | 23-01-2010 | + |
| 32  | 4 | 0 | 76 | 2 | run out | 1 | South Canterbury | 25-01-1997 | + | ||
| 31  | 3 | 0 | 110 | 139 | 28.18 | 3 | caught | 1 | Central Otago | 14-12-2002 | + |
| 31  | 3 | 0 | 120 | 143 | 25.83 | 2 | lbw | 1 | Mid Canterbury | 14-12-2013 | + |
| 29  | 4 | 0 | 39 | 51 | 74.36 | 1 | bowled | 4 | Central Otago | 20-01-2001 | + |
| 28  | 3 | 0 | 65 | 90 | 43.08 | 1 | lbw | 1 | Canterbury Country | 17-11-2001 | + |
| 28  | 6 | 0 | 72 | 85 | 38.89 | 2 | caught | 1 | Southland | 18-02-2017 | + |
| 26  | 4 | 0 | 71 | 84 | 36.62 | 1 | lbw | 3 | Dunedin Metro | 22-01-2000 | + |
| 25* | 3 | 1 | 14 | 18 | 178.57 | 9 | not out | 2 | Southland | 07-12-2008 | + |
| 25  | 1 | 0 | 131 | 168 | 19.08 | 2 | caught | 3 | Otago Country | 13-12-2014 | + |
| 24  | 1 | 0 | 31 | 40 | 77.42 | 2 | bowled | 1 | Southland | 02-11-2000 | + |
| 24  | 2 | 1 | 46 | 57 | 52.17 | 2 | run out | 1 | Central Otago | 27-11-1999 | + |
| 23* | 1 | 0 | 45 | 55 | 51.11 | 5 | not out | 3 | Central Otago | 14-12-2002 | + |
| 23  | 0 | 0 | 1 | lbw | 3 | South Canterbury | 28-01-1995 | ||||
| 20  | 0 | 0 | 2 | retired hurt | 1 | South Canterbury | 07-12-2014 | + | |||
| 19  | 3 | 0 | 29 | 47 | 65.52 | 6 | bowled | 2 | South Canterbury | 20-11-2011 | + |
| 17  | 3 | 0 | 39 | 58 | 43.59 | 7 | caught | 2 | Otago Country | 28-01-2011 | + |
| 17  | 1 | 0 | 50 | 59 | 34.00 | 1 | lbw | 1 | Central Otago | 24-11-2001 | + |
| 17  | 1 | 0 | 58 | 72 | 29.31 | 1 | caught | 1 | Mid Canterbury | 14-12-1996 | + |
| 16  | 3 | 0 | 14 | 27 | 114.29 | 5 | caught | 3 | Central Otago | 24-01-2004 | + |
| 15  | 1 | 0 | 45 | 44 | 33.33 | 7 | caught | 1 | Otago Country | 07-02-2009 | + |
| 14  | 0 | 0 | 2 | caught | 2 | South Canterbury | 28-01-1995 | ||||
| 14  | 3 | 0 | 42 | 52 | 33.33 | 7 | lbw | 1 | Otago Country | 14-01-2012 | + |
| 13* | 1 | 0 | 41 | 59 | 31.71 | 7 | not out | 3 | Southland | 28-01-2012 | + |
| 12  | 1 | 0 | 24 | 31 | 50.00 | 2 | caught | 2 | South Canterbury | 25-01-2014 | + |
| 12  | 1 | 0 | 20 | 23 | 60.00 | 2 | bowled | 1 | Otago Country | 01-02-2014 | + |
| 12  | 2 | 0 | 35 | 49 | 34.29 | 1 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 11* | 2 | 0 | 6 | 12 | 183.33 | 8 | not out | 3 | Central Otago | 24-11-2001 | + |
| 11  | 0 | 0 | 66 | 81 | 16.67 | 1 | caught | 1 | Central Otago | 08-01-2000 | + |
| 10  | 2 | 0 | 29 | 39 | 34.48 | 2 | caught | 2 | Central Otago | 20-11-2004 | + |
| 10  | 1 | 0 | 17 | 27 | 58.82 | 2 | bowled | 2 | Central Otago | 20-01-2001 | + |
| 10  | 1 | 0 | 24 | 27 | 41.67 | 1 | caught | 3 | Central Otago | 08-01-2000 | + |
| 10  | 0 | 0 | 71 | 90 | 14.08 | 7 | bowled | 1 | Southland | 28-01-2012 | + |
| 10  | 1 | 0 | 22 | 37 | 45.45 | 2 | caught | 3 | Southland | 18-02-2017 | + |
| 9  | 2 | 0 | 29 | 26 | 31.03 | 2 | caught | 1 | Central Otago | 09-12-2000 | + |
| 9  | 2 | 0 | 27 | 34 | 33.33 | 1 | caught | 2 | Southland | 24-11-2000 | + |
| 9  | 1 | 0 | 36 | 34 | 25.00 | 1 | caught | 3 | South Canterbury | 17-01-2015 | + |
| 8  | 0 | 0 | 15 | 17 | 53.33 | 3 | run out | 2 | Southland | 29-11-1999 | + |
| 8  | 1 | 0 | 16 | 25 | 50.00 | 2 | caught | 1 | Southland | 20-12-2014 | + |
| 7  | 0 | 0 | 13 | 18 | 53.85 | 2 | caught | 3 | Central Otago | 20-11-2004 | + |
| 6  | 1 | 0 | 27 | 38 | 22.22 | 7 | lbw | 2 | South Canterbury | 27-11-2010 | + |
| 6  | 1 | 0 | 26 | 45 | 23.08 | 8 | caught | 1 | Southland | 18-12-2010 | + |
| 6  | 1 | 0 | 21 | 21 | 28.57 | 1 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 6  | 1 | 0 | 28 | 37 | 21.43 | 2 | caught | 1 | South Canterbury | 17-01-2015 | + |
| 5  | 1 | 0 | 9 | 13 | 55.56 | 8 | lbw | 1 | Central Otago | 12-11-2005 | + |
| 4  | 0 | 0 | 7 | 13 | 57.14 | 7 | run out | 3 | Manawatu | 13-03-2010 | + |
| 4  | 0 | 0 | 31 | 40 | 12.90 | 2 | lbw | 1 | Central Otago | 18-01-2003 | + |
| 4  | 0 | 0 | 33 | 32 | 12.12 | 1 | caught | 3 | Central Otago | 18-01-2003 | + |
| 4  | 1 | 0 | 11 | 11 | 36.36 | 1 | caught | 2 | Dunedin Metro | 25-11-2000 | + |
| 4  | 1 | 0 | 10 | 15 | 40.00 | 2 | caught | 2 | Central Otago | 26-11-2000 | + |
| 4  | 0 | 0 | 17 | 42 | 23.53 | 4 | caught | 1 | Central Otago | 24-01-2004 | + |
| 4  | 1 | 0 | 8 | 6 | 50.00 | 9 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 4  | 1 | 0 | 20 | 32 | 20.00 | 2 | caught | 1 | Otago Country | 13-12-2014 | + |
| 3  | 0 | 0 | 13 | 15 | 23.08 | 3 | lbw | 4 | Canterbury Country | 27-11-2004 | + |
| 3  | 0 | 0 | 28 | 6 | 10.71 | 1 | lbw | 3 | Canterbury Country | 13-03-2015 | + |
| 2  | 0 | 0 | 3 | 3 | 66.67 | 1 | bowled | 2 | Southland | 01-02-2003 | + |
| 2  | 0 | 0 | 13 | 10 | 15.38 | 1 | lbw | 3 | Southland | 01-02-2003 | + |
| 2  | 0 | 0 | 6 | 6 | 33.33 | 1 | run out | 3 | South Canterbury | 25-01-1997 | + |
| 2  | 0 | 0 | 9 | 7 | 22.22 | 1 | bowled | 1 | Canterbury Country | 12-11-2000 | + |
| 2  | 0 | 0 | 8 | run out | 2 | South Canterbury | 25-11-2012 | + | |||
| 2  | 0 | 0 | 9 | 7 | 22.22 | 7 | caught | 2 | Mid Canterbury | 02-12-2012 | + |
| 2  | 0 | 0 | 3 | 6 | 66.67 | 9 | run out | 1 | Mid Canterbury | 09-02-2013 | + |
| 1  | 0 | 0 | 5 | 5 | 20.00 | 5 | lbw | 3 | Otago Country | 17-01-2009 | + |
| 1  | 0 | 0 | 12 | 16 | 8.33 | 9 | bowled | 3 | Central Otago | 10-12-2005 | + |
| 1  | 0 | 0 | 15 | 11 | 6.67 | 1 | run out | 2 | Dunedin Metro | 28-11-1999 | + |
| 1  | 0 | 0 | 14 | 8 | 7.14 | 7 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 1  | 0 | 0 | 7 | 7 | 14.29 | 1 | caught | 1 | Canterbury Country | 13-03-2015 | + |
| 0  | 0 | 0 | 8 | 7 | 0.00 | 7 | lbw | 1 | Manawatu | 13-03-2010 | + |
| 0  | 0 | 0 | 5 | 5 | 0.00 | 7 | caught | 3 | Otago Country | 07-02-2009 | + |
| 0  | 0 | 0 | 6 | 11 | 0.00 | 7 | caught | 1 | Southland | 05-11-2005 | + |
| 0  | 0 | 0 | 8 | 8 | 0.00 | 7 | lbw | 3 | Southland | 05-11-2005 | + |
| 0  | 0 | 0 | 29 | 45 | 0.00 | 7 | caught | 1 | Mid Canterbury | 11-12-2010 | + |
| 0  | 0 | 0 | 7 | 8 | 0.00 | 2 | lbw | 1 | Southland | 03-02-2001 | + |
| 0  | 0 | 0 | 9 | 10 | 0.00 | 1 | caught | 3 | Mid Canterbury | 14-12-1996 | + |
| 0  | 0 | 0 | 1 | 2 | 0.00 | 2 | caught | 3 | Central Otago | 07-12-1996 | + |
| 0  | 0 | 0 | 2 | 3 | 0.00 | 1 | caught | 3 | Canterbury Country | 12-11-2000 | + |
| 0  | 0 | 0 | 6 | 7 | 0.00 | 1 | lbw | 3 | Canterbury Country | 17-11-2001 | + |
| 0  | 0 | 0 | 16 | 24 | 0.00 | 2 | caught | 2 | Canterbury Country | 27-11-2004 | + |
| 0  | 0 | 0 | 7 | 12 | 0.00 | 2 | lbw | 3 | South Canterbury | 25-01-2014 | + |
| 0  | 0 | 0 | 1 | 5 | 0.00 | 2 | lbw | 3 | Southland | 20-12-2014 | + |
Ordered by: highest score