Debut: Mid Canterbury 24 November 2013Last: Nelson 12,13,14 February 2021
Other Teams: Otago A (-), North Otago SIPST (2009-2012), Otago (2015-), New Zealand (2024-)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: All-rounder
Club(s): WBHS
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2020-2021 | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 2 | 0 | 2 | 0 |
| 2017-2018 | 4 | 7 | 0 | 243 | 133 | 1 | 0 | 0 | 34.71 | 29 | 1 | 7 | 0 |
| 2016-2017 | 3 | 5 | 0 | 50 | 31 | 0 | 0 | 1 | 10.00 | 6 | 0 | 2 | 0 |
| 2015-2016 | 4 | 4 | 1 | 112 | 64 | 0 | 1 | 0 | 37.33 | 15 | 0 | 5 | 0 |
| 2014-2015 | 6 | 6 | 1 | 141 | 47 | 0 | 0 | 0 | 28.20 | 21 | 0 | 1 | 0 |
| 2013-2014 | 5 | 6 | 3 | 104 | 37 | 0 | 0 | 0 | 34.67 | 15 | 0 | 0 | 0 |
| Career | 23 | 30 | 5 | 672 | 133 | 1 | 1 | 2 | 26.88 | 88 | 1 | 17 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 133  | 28 | 10 | 5 | 16 | 0 | 1 | 146 | 219 | 91.10 | 5 | caught | 3 | Otago Country | 02-12-2017 | + |
| 64* | 19 | 7 | 1 | 7 | 0 | 0 | 100 | 135 | 64.00 | 7 | not out | 1 | Otago Country | 28-11-2015 | + |
| 47* | 6 | 5 | 1 | 7 | 0 | 0 | 48 | 59 | 97.92 | 9 | not out | 3 | Otago Country | 13-12-2014 | + |
| 41  | 11 | 1 | 0 | 7 | 0 | 0 | 60 | 62 | 68.33 | 8 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 37  | 5 | 2 | 0 | 7 | 0 | 0 | 66 | 61 | 56.06 | 9 | caught | 1 | Otago Country | 01-02-2014 | + |
| 33  | 1 | 3 | 2 | 5 | 0 | 0 | 47 | 70 | 70.21 | 5 | bowled | 1 | Otago Country | 02-12-2017 | + |
| 31  | 6 | 3 | 1 | 4 | 0 | 0 | 55 | 59 | 56.36 | 6 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 26  | 4 | 1 | 0 | 5 | 0 | 0 | 64 | 69 | 40.63 | 7 | bowled | 2 | Southland | 05-12-2015 | + |
| 24* | 3 | 0 | 3 | 3 | 0 | 0 | 45 | 47 | 53.33 | 10 | not out | 1 | Mid Canterbury | 14-12-2013 | + |
| 24  | 4 | 2 | 0 | 4 | 0 | 0 | 51 | 52 | 47.06 | 8 | caught | 1 | Otago Country | 13-12-2014 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 4th | 139 | 3 | Jeremy Smith | 3/18 | 4/157 | Otago Country | 02-12-2017 | + | |
| 8th | 89 | 1 | Ben Cant | 7/244 | 8/333 | Otago Country | 01-02-2014 | + | |
| 7th | 70 | 2 | Francois Mostert | 6/306 | 7/376 | Mid Canterbury | 24-01-2015 | + | |
| 10th | 66 | 3 | Ricky Whyte | 9/89 | 10/155 | Otago Country | 13-12-2014 | + | |
| 7th | 66 | 1 | Brady Kingan | 6/173 | 7/239 | Otago Country | 28-11-2015 | + | |
| 9th | 55 | 1 | Sean Conlan | 8/134 | 9/189 | Mid Canterbury | 14-12-2013 | + | |
| 6th | 55 | 3 | Lachlan Kingan | 5/165 | 6/220 | Otago Country | 02-12-2017 | + | |
| 8th | 54 | 1 | Francois Mostert | 7/110 | 8/164 | Canterbury Country | 13-03-2015 | + | |
| 5th | 50 | 1 | Francois Mostert | 4/26 | 5/76 | Mid Canterbury | 11-02-2017 | + | |
| 7th | 46 | 2 | Brady Kingan | 6/89 | 7/135 | Southland | 05-12-2015 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2020-2021 | 1 | 2 | 6 | 45 | 5/32 | 6/45 | 0 | 1 | 0 | 0 | 7.50 |
| 2017-2018 | 4 | 8 | 10 | 105 | 5/32 | 7/67 | 0 | 1 | 0 | 0 | 10.50 |
| 2016-2017 | 3 | 5 | 7 | 106 | 3/29 | 5/46 | 0 | 0 | 0 | 0 | 15.14 |
| 2015-2016 | 4 | 6 | 9 | 116 | 3/14 | 4/43 | 0 | 0 | 0 | 0 | 12.89 |
| 2014-2015 | 6 | 8 | 11 | 243 | 4/34 | 6/66 | 2 | 0 | 0 | 0 | 22.09 |
| 2013-2014 | 5 | 7 | 8 | 210 | 2/23 | 3/62 | 0 | 0 | 0 | 0 | 26.25 |
| Career | 23 | 36 | 51 | 825 | 5/32 | 7/67 | 0 | 2 | 0 | 0 | 16.18 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 17 | 4 | 5 | 32 | 1.88 | 1 | 3 | Southland | 17-02-2018 | + |
| 14 | 1 | 5 | 32 | 2.29 | 1 | 2 | Nelson | 12-02-2021 | + |
| 11 | 3 | 4 | 34 | 3.09 | 1 | 2 | Otago Country | 13-12-2014 | + |
| 7 | 3 | 3 | 14 | 2.00 | 4 | 2 | South Canterbury | 15-11-2015 | + |
| 12 | 5 | 3 | 25 | 2.08 | 2 | 1 | Southland | 05-12-2015 | + |
| 12 | 1 | 3 | 29 | 2.42 | 1 | 4 | Otago Country | 03-12-2016 | + |
| 14 | 3 | 3 | 44 | 3.14 | 2 | 2 | Southland | 20-12-2014 | + |
| 8 | 3 | 2 | 10 | 1.25 | 1 | 4 | Mid Canterbury | 11-02-2017 | + |
| 8 | 2 | 2 | 17 | 2.13 | 1 | 2 | Otago Country | 03-12-2016 | + |
| 7 | 2 | 2 | 19 | 2.71 | 2 | 2 | Mid Canterbury | 14-12-2013 | + |
News
| Date | News Item |
| Mon, 15 Feb 2021 | Hawke Cup success best of all - chairman |
| Wed, 27 Nov 2013 | Debutants do well |
| Mon, 25 Nov 2013 | Smith hits 168 in interschool |