Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 4 | 8 | 2 | 22 | 11 | 0 | 0 | 3 | 3.67 | 0 | 0 | 0 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 11  | 0 | 0 | 63 | 83 | 17.46 | 3 | run out | 3 | Southland | 01-02-2003 | + |
| 5  | 0 | 0 | 18 | 18 | 27.78 | 11 | lbw | 3 | Canterbury Country | 12-11-2000 | + |
| 3  | 0 | 0 | 32 | 42 | 9.38 | 11 | lbw | 2 | Southland | 01-02-2003 | + |
| 2* | 0 | 0 | 8 | 14 | 25.00 | 10 | not out | 2 | Canterbury Country | 23-11-2002 | + |
| 1* | 0 | 0 | 6 | 7 | 16.67 | 11 | not out | 1 | Canterbury Country | 12-11-2000 | + |
| 0  | 0 | 0 | 4 | 4 | 0.00 | 11 | caught | 4 | Canterbury Country | 23-11-2002 | + |
Ordered by: highest score