Debut: Canterbury Country 12/13 November 2000Last: South Canterbury 16 November 2008
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2002-2003 | 3 | 6 | 1 | 16 | 11 | 0 | 0 | 3 | 3.20 | 0 | 0 | 0 | 0 |
| 2000-2001 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| Career | 4 | 8 | 2 | 22 | 11 | 0 | 0 | 3 | 3.67 | 0 | 0 | 0 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 11  | 9 | 1 | 0 | 0 | 0 | 0 | 63 | 83 | 17.46 | 3 | run out | 3 | Southland | 01-02-2003 | + |
| 5  | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 27.78 | 11 | lbw | 3 | Canterbury Country | 12-11-2000 | + |
| 3  | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 42 | 9.38 | 11 | lbw | 2 | Southland | 01-02-2003 | + |
| 2* | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 25.00 | 10 | not out | 2 | Canterbury Country | 23-11-2002 | + |
| 1* | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 16.67 | 11 | not out | 1 | Canterbury Country | 12-11-2000 | + |
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 11 | caught | 4 | Canterbury Country | 23-11-2002 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 34 | 3 | Neil Rushton | 4/16 | 5/50 | Southland | 01-02-2003 | + | |
| 10th | 23 | 2 | Craig M Smith | 9/52 | 10/75 | Southland | 01-02-2003 | + | |
| 10th | 11 | 3 | Robert Duncan | 9/175 | 10/186 | Canterbury Country | 12-11-2000 | + | |
| 10th | 7 | 1 | Grant Billcliff | 9/138 | 10/145 | Canterbury Country | 12-11-2000 | + | |
| 4th | 6 | 3 | Geoff Smith | 3/10 | 4/16 | Southland | 01-02-2003 | + | |
| 3th | 3 | 3 | Andrew Sewell | 2/7 | 3/10 | Southland | 01-02-2003 | + | |
| 9th | 2 | 2 | Paul Johnston | 8/113 | 9/115 | Canterbury Country | 23-11-2002 | + | |
| 10th | 2 | 2 | Andrew Mills | 9/115 | 10/117 | Canterbury Country | 23-11-2002 | + | |
| 2nd | 1 | 3 | Paul Johnston | 1/6 | 2/7 | Southland | 01-02-2003 | + | |
| 10th | 0 | 4 | Paul Johnston | 9/115 | 10/115 | Canterbury Country | 23-11-2002 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2002-2003 | 3 | 5 | 4 | 101 | 2/23 | 3/33 | 0 | 0 | 0 | 0 | 25.25 |
| 2000-2001 | 1 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 4 | 7 | 4 | 148 | 2/23 | 3/33 | 0 | 0 | 0 | 0 | 37.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 6 | 1 | 2 | 23 | 3.83 | 3 | 2 | Central Otago | 18-01-2003 | + |
| 4 | 1 | 1 | 7 | 1.75 | 2 | 2 | South Canterbury | 18-11-2008 | + |
| 2 | 0 | 1 | 10 | 5.00 | 4 | 4 | Central Otago | 18-01-2003 | + |
| 7 | 0 | 1 | 38 | 5.43 | 5 | 1 | Southland | 01-02-2003 | + |
| 3 | 1 | 0 | 4 | 1.33 | 7 | 2 | Central Otago | 14-12-2002 | + |
| 4 | 1 | 0 | 11 | 2.75 | 2 | 3 | Canterbury Country | 23-11-2002 | + |
| 8 | 3 | 0 | 15 | 1.88 | 2 | 1 | Canterbury Country | 23-11-2002 | + |
| 3 | 0 | 0 | 19 | 6.33 | 2 | 4 | Canterbury Country | 12-11-2000 | + |
| 9 | 2 | 0 | 28 | 3.11 | 1 | 2 | Canterbury Country | 12-11-2000 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 2007-2008 | Senior Bowling - |