Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 4 | 6 | 0 | 81 | 29 | 0 | 0 | 1 | 13.50 | 7 | 0 | 4 | 1 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 29  | 4 | 0 | 26 | 30 | 111.54 | 5 | caught | 1 | Central Otago | 14-12-2002 | + |
| 23  | 2 | 0 | 32 | 47 | 71.88 | 2 | caught | 3 | Central Otago | 14-12-2002 | + |
| 17  | 1 | 0 | 12 | 15 | 141.67 | 5 | caught | 4 | Canterbury Country | 23-11-2002 | + |
| 11  | 0 | 0 | 16 | 35 | 68.75 | 5 | bowled | 2 | Canterbury Country | 23-11-2002 | + |
| 1  | 0 | 0 | 2 | 3 | 50.00 | 1 | caught | 1 | Central Otago | 18-12-2004 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 1 | bowled | 2 | Central Otago | 18-12-2004 | + |
Ordered by: highest score