Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 22 | 30 | 3 | 431 | 56 | 0 | 1 | 5 | 15.96 | 58 | 3 | 10 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 56* | 7 | 0 | 71 | 103 | 78.87 | 7 | not out | 2 | South Canterbury | 13-11-2022 | + |
| 49  | 10 | 0 | 62 | 73 | 79.03 | 7 | caught | 1 | South Canterbury | 21-01-2017 | + |
| 46  | 6 | 0 | 55 | 57 | 83.64 | 6 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 41  | 8 | 0 | 49 | 60 | 83.67 | 7 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 39* | 7 | 1 | 59 | 63 | 66.10 | 7 | not out | 3 | Southland | 18-02-2017 | + |
| 29  | 4 | 0 | 74 | 76 | 39.19 | 7 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 27  | 2 | 1 | 45 | 57 | 60.00 | 8 | lbw | 3 | Otago Country | 13-12-2014 | + |
| 21* | 2 | 0 | 34 | 39 | 61.76 | 7 | not out | 2 | South Canterbury | 12-11-2017 | + |
| 16  | 2 | 1 | 18 | 22 | 88.89 | 7 | caught | 1 | Southland | 18-02-2017 | + |
| 14  | 2 | 0 | 20 | 30 | 70.00 | 2 | lbw | 2 | Mid Canterbury | 08-11-2015 | + |
| 12  | 0 | 0 | 39 | 49 | 30.77 | 7 | lbw | 2 | Mid Canterbury | 26-11-2017 | + |
| 12  | 1 | 0 | 29 | 27 | 41.38 | 10 | caught | 2 | Southland | 17-02-2018 | + |
| 12  | 2 | 0 | 55 | 62 | 21.82 | 7 | caught | 2 | South Canterbury | 03-12-2022 | + |
| 10  | 2 | 0 | 12 | 19 | 83.33 | 7 | bowled | 1 | Otago Country | 17-12-2022 | + |
| 8  | 0 | 0 | 10 | 13 | 80.00 | 7 | run out | 4 | Southland | 17-02-2018 | + |
| 8  | 1 | 0 | 10 | 15 | 80.00 | 7 | caught | 1 | Southland | 14-01-2023 | + |
| 8  | 2 | 0 | 8 | 13 | 100.00 | 7 | caught | 3 | Southland | 14-01-2023 | + |
| 6  | 0 | 0 | 15 | 16 | 40.00 | 9 | lbw | 2 | South Canterbury | 09-12-2017 | + |
| 5  | 0 | 0 | 11 | 15 | 45.45 | 2 | caught | 2 | Central Otago | 18-12-2004 | + |
| 5  | 0 | 0 | 9 | 8 | 55.56 | 7 | caught | 1 | Otago Country | 13-12-2014 | + |
| 2  | 0 | 0 | 5 | 11 | 40.00 | 8 | caught | 3 | Otago Country | 02-12-2017 | + |
| 2  | 0 | 0 | 13 | 18 | 15.38 | 3 | bowled | 2 | Otago Country | 28-11-2020 | + |
| 1  | 0 | 0 | 7 | 9 | 14.29 | 2 | bowled | 1 | Central Otago | 18-12-2004 | + |
| 1  | 0 | 0 | 5 | 4 | 20.00 | 8 | lbw | 1 | Southland | 20-12-2014 | + |
| 1  | 0 | 0 | 5 | 11 | 20.00 | 5 | caught | 4 | South Canterbury | 03-12-2022 | + |
| 0  | 0 | 0 | 5 | 5 | 0.00 | 9 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 8 | caught | 1 | Otago Country | 02-12-2017 | + |
| 0  | 0 | 0 | 1 | 3 | 0.00 | 10 | run out | 2 | Mid Canterbury | 10-02-2018 | + |
| 0  | 0 | 0 | 1 | 7 | 0.00 | 3 | caught | 1 | South Canterbury | 05-12-2020 | + |
| 0  | 0 | 0 | 10 | 17 | 0.00 | 3 | bowled | 3 | South Canterbury | 05-12-2020 | + |
Ordered by: highest score