Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 39 | 58 | 6 | 1186 | 101 | 1 | 5 | 8 | 22.81 | 87 | 14 | 17 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 101* | 13 | 3 | 123 | 116 | 82.11 | 7 | not out | 2 | Southland | 06-02-1988 | + |
| 97  | 14 | 1 | 146 | 184 | 66.44 | 5 | bowled | 2 | South Canterbury | 29-01-1994 | + |
| 84  | 10 | 3 | 84 | 86 | 100.00 | 5 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 58* | 0 | 0 | 8 | not out | 1 | South Canterbury | 09-12-1989 | + | |||
| 51  | 0 | 0 | 4 | caught | 2 | Central Otago | 03-12-1994 | + | |||
| 50  | 0 | 0 | 7 | run out | 3 | Central Otago | 17-12-1988 | + | |||
| 48  | 4 | 0 | 74 | 103 | 64.86 | 3 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 44* | 4 | 1 | 53 | 85 | 83.02 | 7 | not out | 2 | Central Otago | 17-01-1998 | + |
| 38  | 1 | 1 | 99 | 115 | 38.38 | 6 | caught | 3 | Southland | 22-03-1991 | + |
| 38  | 2 | 0 | 74 | 78 | 51.35 | 7 | caught | 1 | Central Otago | 30-11-1997 | + |
| 37  | 2 | 3 | 31 | 44 | 119.35 | 7 | caught | 2 | South Canterbury | 09-11-1997 | + |
| 37  | 0 | 0 | 5 | caught | 2 | South Canterbury | 28-01-1995 | ||||
| 36  | 5 | 0 | 53 | 53 | 67.92 | 5 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 35  | 3 | 0 | 28 | 36 | 125.00 | 5 | caught | 4 | Ashburton County | 08-12-1990 | + |
| 33  | 0 | 0 | 4 | bowled | 3 | South Canterbury | 28-01-1995 | ||||
| 30  | ?? | ?? | ?? | 2 | New Zealand Universities XI | 01-12-1988 | |||||
| 29  | 5 | 0 | 40 | 51 | 72.50 | 6 | caught | 1 | Central Otago | 12-12-1987 | + |
| 28  | 0 | 0 | 4 | bowled | 1 | Southland | 14-01-1995 | + | |||
| 25  | 0 | 0 | 66 | 80 | 37.88 | 4 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 24  | 4 | 0 | 22 | 31 | 109.09 | 4 | lbw | 2 | Ashburton County | 10-12-1994 | + |
| 21  | 0 | 0 | 60 | 71 | 35.00 | 8 | bowled | 1 | Southland | 23-11-1997 | + |
| 21  | 1 | 0 | 16 | 17 | 131.25 | 1 | caught | 4 | Ashburton County | 11-12-1993 | + |
| 18  | 4 | 0 | 29 | 46 | 62.07 | 3 | lbw | 2 | Southland | 22-01-1994 | + |
| 17  | 2 | 0 | 31 | 58 | 54.84 | 4 | caught | 2 | South Canterbury | 02-12-1995 | + |
| 16  | 0 | 2 | 15 | 21 | 106.67 | 7 | caught | 4 | Dunedin Metro | 24-01-1998 | + |
| 15  | 0 | 0 | 7 | caught | 2 | South Canterbury | 26-11-1988 | + | |||
| 14* | 0 | 0 | 32 | 45 | 43.75 | 5 | not out | 4 | Ashburton County | 10-12-1994 | + |
| 13  | 1 | 0 | 19 | 27 | 68.42 | 2 | bowled | 4 | NZ Combined Services | 14-02-1991 | + |
| 13  | 0 | 0 | 4 | caught | 3 | Southland | 14-01-1995 | + | |||
| 12  | 2 | 0 | 38 | 42 | 31.58 | 4 | caught | 1 | Central Otago | 04-12-1993 | + |
| 12  | 1 | 0 | 29 | 28 | 41.38 | 5 | lbw | 3 | Southland | 16-01-1993 | |
| 11* | 1 | 0 | 44 | 43 | 25.00 | 8 | not out | 2 | Central Otago | 01-12-1990 | + |
| 11  | 1 | 0 | 19 | 27 | 57.89 | 4 | bowled | 3 | Central Otago | 04-12-1993 | + |
| 8  | 1 | 0 | 8 | 11 | 100.00 | 7 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 8  | 1 | 0 | 19 | 20 | 42.11 | 2 | caught | 4 | South Canterbury | 30-01-1993 | |
| 7  | 1 | 0 | 13 | 53.85 | 8 | caught | 2 | Ashburton County | 25-11-1989 | + | |
| 6  | 1 | 0 | 17 | 15 | 35.29 | 7 | caught | 2 | Dunedin Metro | 24-01-1998 | + |
| 6  | 1 | 0 | 10 | 22 | 60.00 | 3 | caught | 4 | Southland | 22-01-1994 | + |
| 5  | 0 | 0 | 37 | 6 | bowled | 2 | South Canterbury | 27-11-1987 | + | ||
| 5  | 0 | 0 | 7 | lbw | 1 | Central Otago | 17-12-1988 | + | |||
| 4* | 1 | 0 | 2 | 1 | 200.00 | 7 | not out | 4 | Central Otago | 17-01-1998 | + |
| 4  | 1 | 0 | 13 | 16 | 30.77 | 8 | caught | 3 | Southland | 20-12-1997 | + |
| 4  | 0 | 0 | 6 | 7 | 66.67 | 3 | caught | 3 | Ashburton County | 20-01-1996 | + |
| 3  | 0 | 0 | 19 | 41 | 15.79 | 5 | caught | 2 | NZ Combined Services | 14-02-1991 | + |
| 3  | 0 | 0 | 11 | 11 | 27.27 | 5 | caught | 3 | Ashburton County | 07-01-1989 | + |
| 2  | 0 | 0 | 6 | run out | 1 | Dunedin Metro | 08-11-1987 | + | |||
| 1  | 0 | 0 | 23 | 28 | 4.35 | 6 | lbw | 1 | Southland | 22-03-1991 | + |
| 1  | 0 | 0 | 7 | 8 | 14.29 | 5 | caught | 3 | Southland | 13-01-1996 | + |
| 1  | 0 | 0 | 4 | caught | 3 | Central Otago | 03-12-1994 | + | |||
| 1  | 0 | 0 | 10 | 7 | 10.00 | 5 | bowled | 1 | Ashburton County | 07-01-1989 | + |
| 0  | 0 | 0 | 6 | 7 | 0.00 | 9 | caught | 1 | Southland | 20-12-1997 | + |
| 0  | 0 | 0 | 7 | 5 | 0.00 | 5 | caught | 2 | Southland | 13-01-1996 | + |
| 0  | 0 | 0 | 9 | 11 | 0.00 | 5 | caught | 1 | Southland | 16-01-1993 | |
| 0  | 0 | 0 | 1 | 1 | caught | 2 | South Canterbury | 30-01-1993 | |||
| 0  | 0 | 0 | 5 | 4 | 0.00 | 7 | bowled | 2 | Central Otago | 14-12-1991 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 4 | caught | 4 | Southland | 06-02-1988 | + |
| 0  | ?? | ?? | ?? | 1 | Dunedin Metro | 13-11-1988 | |||||
| 0  | ?? | ?? | ?? | 3 | Southland | 13-01-1990 |
Ordered by: highest score