Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 39 | 58 | 6 | 1186 | 101 | 1 | 5 | 8 | 22.81 | 87 | 14 | 17 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 7 | 12 | 1 | 302 | 84 | 0 | 1 | 0 | 27.45 | 28 | 3 | 3 | 0 |
| Central Otago | 8 | 12 | 3 | 256 | 51 | 0 | 2 | 1 | 28.44 | 16 | 1 | 3 | 0 |
| Dunedin Metro | 4 | 5 | 0 | 32 | 16 | 0 | 0 | 1 | 6.40 | 2 | 2 | 2 | 0 |
| New Zealand Universities XI | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
| NZ Combined Services | 1 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 8.00 | 1 | 0 | 1 | 0 |
| South Canterbury | 8 | 10 | 1 | 307 | 97 | 0 | 2 | 1 | 34.11 | 19 | 4 | 1 | 0 |
| Southland | 9 | 16 | 1 | 243 | 101 | 1 | 0 | 5 | 16.20 | 21 | 4 | 7 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 18 | 26 | 2 | 573 | 97 | 0 | 4 | 3 | 23.88 | 30 | 5 | 6 | 0 |
| Home | 20 | 31 | 4 | 592 | 101 | 1 | 1 | 5 | 21.93 | 57 | 9 | 11 | 0 |
| Netural | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1987 | 4 | 3 | 0 | 36 | 29 | 0 | 0 | 0 | 12.00 | 5 | 0 | 0 | 0 |
| 1988 | 5 | 7 | 1 | 201 | 101 | 1 | 1 | 2 | 33.50 | 13 | 3 | 2 | 0 |
| 1989 | 3 | 4 | 1 | 69 | 58 | 0 | 1 | 0 | 23.00 | 1 | 0 | 0 | 0 |
| 1990 | 3 | 4 | 1 | 82 | 36 | 0 | 0 | 1 | 27.33 | 9 | 0 | 1 | 0 |
| 1991 | 3 | 5 | 0 | 55 | 38 | 0 | 0 | 1 | 11.00 | 2 | 1 | 3 | 0 |
| 1992 | 1 | 1 | 0 | 84 | 84 | 0 | 1 | 0 | 84.00 | 10 | 3 | 1 | 0 |
| 1993 | 4 | 8 | 0 | 89 | 25 | 0 | 0 | 2 | 11.13 | 6 | 0 | 3 | 0 |
| 1994 | 4 | 7 | 1 | 211 | 97 | 0 | 2 | 0 | 35.17 | 23 | 1 | 1 | 0 |
| 1995 | 3 | 5 | 0 | 128 | 37 | 0 | 0 | 0 | 25.60 | 2 | 0 | 1 | 0 |
| 1996 | 2 | 4 | 0 | 53 | 48 | 0 | 0 | 1 | 13.25 | 4 | 0 | 1 | 0 |
| 1997 | 5 | 6 | 0 | 108 | 38 | 0 | 0 | 1 | 18.00 | 6 | 3 | 4 | 0 |
| 1998 | 2 | 4 | 2 | 70 | 44 | 0 | 0 | 0 | 35.00 | 6 | 3 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1987-1988 | 5 | 5 | 1 | 137 | 101 | 1 | 0 | 1 | 34.25 | 18 | 3 | 1 | 0 |
| 1988-1989 | 5 | 7 | 0 | 104 | 50 | 0 | 1 | 1 | 14.86 | 0 | 0 | 1 | 0 |
| 1989-1990 | 3 | 3 | 1 | 65 | 58 | 0 | 1 | 1 | 32.50 | 1 | 0 | 0 | 0 |
| 1990-1991 | 4 | 7 | 1 | 137 | 38 | 0 | 0 | 0 | 22.83 | 11 | 1 | 3 | 0 |
| 1991-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| 1992-1993 | 3 | 5 | 0 | 104 | 84 | 0 | 1 | 2 | 20.80 | 12 | 3 | 3 | 0 |
| 1993-1994 | 4 | 7 | 0 | 190 | 97 | 0 | 1 | 0 | 27.14 | 23 | 1 | 1 | 0 |
| 1994-1995 | 4 | 8 | 1 | 201 | 51 | 0 | 1 | 0 | 28.71 | 4 | 0 | 2 | 0 |
| 1995-1996 | 3 | 5 | 0 | 70 | 48 | 0 | 0 | 1 | 14.00 | 6 | 0 | 1 | 0 |
| 1997-1998 | 7 | 10 | 2 | 178 | 44 | 0 | 0 | 1 | 22.25 | 12 | 6 | 4 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 16 | 1 | 335 | 84 | 0 | 2 | 3 | 22.33 | 24 | 3 |
| 2nd | 21 | 3 | 564 | 101 | 1 | 2 | 3 | 31.33 | 51 | 8 |
| 3rd | 12 | 0 | 170 | 50 | 0 | 1 | 1 | 14.17 | 4 | 1 |
| 4th | 9 | 2 | 117 | 35 | 0 | 0 | 1 | 16.71 | 8 | 2 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 37 | 4 | 899 | 101 | 1 | 4 | 6 | 27.24 | 75 | 11 |
| 2nd | 21 | 2 | 287 | 50 | 0 | 1 | 2 | 15.11 | 12 | 3 |