Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 10 | 16 | 0 | 202 | 32 | 0 | 0 | 4 | 12.63 | 19 | 3 | 7 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 32  | 4 | 1 | 23 | 24 | 139.13 | 4 | caught | 4 | Central Otago | 17-01-1998 | + |
| 31  | 4 | 1 | 46 | 7 | caught | 2 | Canterbury Country | 12-12-1998 | + | ||
| 25  | 1 | 1 | 29 | 33 | 86.21 | 4 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 24  | 2 | 0 | 42 | 40 | 57.14 | 4 | caught | 2 | South Canterbury | 09-11-1997 | + |
| 18  | 1 | 0 | 36 | 34 | 50.00 | 9 | caught | 1 | Central Otago | 16-12-1995 | + |
| 16  | 3 | 0 | 48 | 57 | 33.33 | 8 | bowled | 2 | Southland | 13-01-1996 | + |
| 16  | 1 | 0 | 52 | 30.77 | 6 | stumped | 4 | Canterbury Country | 12-12-1998 | + | |
| 15  | 1 | 0 | 35 | 37 | 42.86 | 6 | caught | 3 | Southland | 13-01-1996 | + |
| 10  | 0 | 0 | 44 | 21 | 22.73 | 5 | caught | 1 | Southland | 20-12-1997 | + |
| 8  | 1 | 0 | 26 | 33 | 30.77 | 5 | caught | 3 | Southland | 20-12-1997 | + |
| 4  | 1 | 0 | 5 | 4 | 80.00 | 4 | lbw | 2 | Dunedin Metro | 24-01-1998 | + |
| 3  | 0 | 0 | 9 | 8 | 33.33 | 4 | stumped | 2 | Central Otago | 17-01-1998 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 4 | lbw | 4 | Dunedin Metro | 24-01-1998 | + |
| 0  | 0 | 0 | 8 | 7 | 0.00 | 4 | bowled | 1 | Central Otago | 30-11-1997 | + |
| 0  | 0 | 0 | 6 | 7 | 0.00 | 5 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 0  | 0 | 0 | 8 | 12 | 0.00 | 5 | caught | 3 | Ashburton County | 20-01-1996 | + |
Ordered by: highest score