Jason Mavor Player Statistics - NOCA
Jason Mavor Player Statistics
The North Otago team that played Victoria at Waitaki Boys High School
Trophy/Honour Image Debut: Central Otago 16/17 December 1995
Last: Canterbury Country 12/13 December 1998

Other Teams: North Otago SIPST (1991-1991)

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Valley


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1998-1999 1 2 0 47 31 0 0 0 23.50 5 1 1 0
1997-1998 6 9 0 106 32 0 0 2 11.78 9 2 6 0
1995-1996 3 5 0 49 18 0 0 2 9.80 5 0 0 0
Career 10 16 0 202 32 0 0 4 12.63 19 3 7 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
32  4 3 0 4 0 1 23 24 139.13 4 caught 4 Central Otago 17-01-1998 +
31  0 0 0 4 0 1 46 7 caught 2 Canterbury Country 12-12-1998 +
25  5 2 2 1 0 1 29 33 86.21 4 caught 1 Dunedin Metro 07-12-1997 +
24  6 5 0 2 0 0 42 40 57.14 4 caught 2 South Canterbury 09-11-1997 +
18  5 3 1 1 0 0 36 34 50.00 9 caught 1 Central Otago 16-12-1995 +
16  4 0 0 3 0 0 48 57 33.33 8 bowled 2 Southland 13-01-1996 +
16  0 0 0 1 0 0 52 30.77 6 stumped 4 Canterbury Country 12-12-1998 +
15  0 4 1 1 0 0 35 37 42.86 6 caught 3 Southland 13-01-1996 +
10  4 3 0 0 0 0 44 21 22.73 5 caught 1 Southland 20-12-1997 +
0 2 0 1 0 0 26 33 30.77 5 caught 3 Southland 20-12-1997 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 58 4 Gerald Ward 2/59 3/117 Central Otago 17-01-1998 +
3th 48 1 Gerald Ward 2/70 3/118 Dunedin Metro 07-12-1997 +
7th 40 1 Neil Rushton 6/109 7/149 Central Otago 16-12-1995 +
3th 33 2 Keith Gardner 2/12 3/45 South Canterbury 09-11-1997 +
6th 31 2 Andrew Sewell 5/152 6/183 Canterbury Country 12-12-1998 +
4th 23 1 Keith Gardner 3/107 4/130 Southland 20-12-1997 +
6th 20 3 John Crombie 5/50 6/70 Southland 13-01-1996 +
4th 19 3 Chris Cunningham 3/0 4/19 Southland 20-12-1997 +
8th 18 2 John Crombie 7/187 8/205 Canterbury Country 12-12-1998 +
7th 17 2 John Crombie 6/32 7/49 Southland 13-01-1996 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1998-199912000000
1997-199869000000
1995-199634040000-----
Career1015040000----

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
1 0 0 4 4.00 3 4 Ashburton County 20-01-1996 +

Trophies/Honours

SeasonTrophy/Honour
1999-2000Senior Captain Of The Year - Umpires Trophy
Sponsors