Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 30 | 1 | 620 | 70 | 0 | 3 | 1 | 21.38 | 78 | 1 | 6 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 70  | 10 | 0 | 1 | caught | 1 | Otago "B" | 04-01-1975 | + | |||
| 68  | 14 | 0 | 113 | 4 | caught | 2 | Southland | 12-03-1977 | + | ||
| 58  | 3 | 0 | 1 | bowled | 1 | Otago "B" | 03-01-1976 | + | |||
| 45  | 5 | 0 | 1 | caught | 3 | Otago "B" | 03-01-1976 | + | |||
| 42  | 5 | 0 | 3 | caught | 1 | Ashburton County | 12-11-1977 | + | |||
| 41  | 8 | 0 | 1 | stumped | 3 | Southland | 07-12-1974 | + | |||
| 41  | 4 | 1 | 98 | 4 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 38  | 7 | 0 | 3 | caught | 3 | Ashburton County | 18-01-1975 | + | |||
| 30  | 1 | 0 | 2 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 24  | 4 | 0 | 42 | 2 | caught | 1 | Ashburton County | 18-01-1975 | + | ||
| 21  | 3 | 0 | 46 | 2 | caught | 1 | Southland | 07-12-1974 | + | ||
| 17  | 2 | 0 | 6 | bowled | 1 | Otago "B" | 27-12-1976 | ||||
| 16  | 2 | 0 | 2 | lbw | 1 | Central Otago | 20-11-1976 | + | |||
| 15  | 2 | 0 | 31 | 2 | caught | 2 | South Canterbury | 13-12-1975 | + | ||
| 15  | 3 | 0 | 2 | bowled | 2 | Ashburton County | 31-01-1976 | + | |||
| 13  | 2 | 0 | 3 | caught | 2 | Ashburton County | 26-11-1977 | + | |||
| 10  | 0 | 0 | 2 | bowled | 4 | Ashburton County | 31-01-1976 | + | |||
| 9  | 1 | 0 | 4 | caught | 1 | Ashburton County | 15-01-1977 | + | |||
| 8  | ?? | ?? | ?? | 1 | Otago "B" | 30-12-1978 | |||||
| 7  | 0 | 0 | 3 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 6  | 1 | 0 | 1 | caught | 3 | Southland | 13-03-1976 | + | |||
| 5  | 0 | 0 | 3 | bowled | 1 | South Canterbury | 04-11-1978 | + | |||
| 5  | 1 | 0 | 2 | caught | 1 | Southland | 13-03-1976 | + | |||
| 5  | 0 | 0 | 3 | caught | 1 | Otago "B" | 02-01-1978 | + | |||
| 3* | 0 | 0 | 1 | not out | 4 | Central Otago | 29-11-1975 | + | |||
| 3  | 0 | 0 | 3 | caught | 3 | Otago "B" | 02-01-1978 | + | |||
| 2  | 0 | 0 | 3 | caught | 2 | Southland | 11-02-1978 | + | |||
| 2  | 0 | 0 | 1 | caught | 4 | Southland | 11-02-1978 | + | |||
| 1  | ?? | ?? | ?? | 3 | Otago "B" | 30-12-1978 | |||||
| 0  | 0 | 0 | 2 | 1 | caught | 3 | Otago "B" | 04-01-1975 | + |
Ordered by: highest score