Stuart Blakely Player Statistics - NOCA
Stuart Blakely Player Statistics
Jordan Horrell plays a shot during the Hawke Cup challenge against Buller
Trophy/Honour Image Debut: South Canterbury 17 November 1974
Last: Otago "B" 30/31 December 1978

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Country


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1978-1979 3 4 0 21 8 0 0 0 5.25 0 0 0 0
1977-1978 4 6 0 67 42 0 0 0 11.17 7 0 1 0
1976-1977 4 5 0 151 68 0 1 0 30.20 23 1 2 0
1975-1976 5 9 1 187 58 0 1 0 23.38 16 0 1 0
1974-1975 3 6 0 194 70 0 1 1 32.33 32 0 2 0
Career 19 30 1 620 70 0 3 1 21.38 78 1 6 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
70  12 9 0 10 0 0 1 caught 1 Otago "B" 04-01-1975 +
68  8 2 0 14 0 0 113 4 caught 2 Southland 12-03-1977 +
58  12 11 4 3 0 0 1 bowled 1 Otago "B" 03-01-1976 +
45  19 3 0 5 0 0 1 caught 3 Otago "B" 03-01-1976 +
42  14 1 2 5 0 0 3 caught 1 Ashburton County 12-11-1977 +
41  5 2 0 8 0 0 1 stumped 3 Southland 07-12-1974 +
41  10 3 1 4 0 1 98 4 caught 3 Otago "B" 27-12-1976
38  4 3 0 7 0 0 3 caught 3 Ashburton County 18-01-1975 +
30  10 5 2 1 0 0 2 caught 2 Central Otago 29-11-1975 +
24  4 2 0 4 0 0 42 2 caught 1 Ashburton County 18-01-1975 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
2nd 93 1 Robert Wilson 1/10 2/103 South Canterbury 10-12-1977 +
3th 90 1 Norman McKenzie 2/51 3/141 Otago "B" 04-01-1975 +
3th 85 2 Jo Wright 2/41 3/126 Southland 12-03-1977 +
3th 80 1 Norman McKenzie 2/28 3/108 Otago "B" 03-01-1976 +
2nd 69 3 Jo Wright 1/5 2/74 Otago "B" 03-01-1976 +
2nd 67 1 Robert Wilson 1/75 2/142 Ashburton County 12-11-1977 +
4th 56 2 Gary Smith 3/126 4/182 Southland 12-03-1977 +
3th 52 3 Jo Wright 2/39 3/91 Ashburton County 18-01-1975 +
1st 49 1 Robert Wilson 0/0 1/49 Southland 07-12-1974 +
2nd 40 1 Jo Wright 1/11 2/51 Otago "B" 04-01-1975 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1978-1979330100000-----
1977-1978470600000-----
1976-197744000000-----
1975-197659000000
1974-1975350320000-----
Career192801020000----

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
1 1 0 0 0.00 4 2 Central Otago 20-11-1976 +
1 0 0 10 10.00 7 2 South Canterbury 04-11-1978 +
1 0 0 12 12.00 3 4 Ashburton County 18-01-1975 +
3 0 0 13 4.33 4 3 Southland 11-02-1978 +
3 0 0 18 6.00 6 3 Ashburton County 26-11-1977 +
3 0 0 20 6.67 6 2 Otago "B" 04-01-1975 +
6 0 0 29 4.83 3 2 Otago "B" 02-01-1978 +
Sponsors