Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 23 | 1 | 352 | 61 | 0 | 2 | 2 | 16.00 | 36 | 4 | 27 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 61  | 7 | 2 | 88 | 96 | 69.32 | 7 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 51  | 7 | 0 | 115 | 123 | 44.35 | 8 | lbw | 1 | Otago Country | 01-02-2014 | + |
| 39  | 6 | 0 | 95 | 97 | 41.05 | 7 | lbw | 1 | Mid Canterbury | 14-12-2013 | + |
| 26  | 2 | 1 | 6 | caught | 1 | Mid Canterbury | 24-11-2013 | + | |||
| 24  | 2 | 0 | 55 | 43.64 | 7 | caught | 1 | Mid Canterbury | 31-10-2010 | + | |
| 24  | 3 | 0 | 74 | 184 | 32.43 | 7 | caught | 1 | Mid Canterbury | 09-02-2013 | + |
| 18  | 0 | 1 | 35 | 29 | 51.43 | 7 | stumped | 3 | Mid Canterbury | 14-12-2013 | + |
| 18  | 3 | 0 | 56 | 56 | 32.14 | 7 | bowled | 2 | South Canterbury | 25-01-2014 | + |
| 14* | 1 | 0 | 48 | 55 | 29.17 | 7 | not out | 3 | Southland | 02-02-2013 | + |
| 12  | 2 | 0 | 3 | caught | 2 | South Canterbury | 25-11-2012 | + | |||
| 11  | 2 | 0 | 24 | 31 | 45.83 | 7 | caught | 1 | Southland | 02-02-2013 | + |
| 10  | 0 | 0 | 45 | 49 | 22.22 | 6 | caught | 1 | South Canterbury | 08-12-2012 | + |
| 9  | 0 | 0 | 33 | 50 | 27.27 | 5 | caught | 2 | Mid Canterbury | 02-12-2012 | + |
| 9  | 1 | 0 | 38 | 49 | 23.68 | 6 | caught | 3 | South Canterbury | 17-01-2015 | + |
| 7  | 0 | 0 | 33 | 52 | 21.21 | 8 | caught | 3 | Southland | 07-12-2013 | + |
| 6  | 0 | 0 | 32 | 31 | 18.75 | 8 | bowled | 1 | Canterbury Country | 13-03-2015 | + |
| 5  | 0 | 0 | 24 | 33 | 20.83 | 7 | lbw | 2 | Mid Canterbury | 24-01-2015 | + |
| 3  | 0 | 0 | 20 | 19 | 15.00 | 6 | caught | 2 | Otago Country | 12-12-2009 | + |
| 2  | 0 | 0 | 11 | 6 | 18.18 | 6 | caught | 3 | Otago Country | 12-12-2009 | + |
| 2  | 0 | 0 | 10 | 24 | 20.00 | 6 | lbw | 2 | Mid Canterbury | 28-11-2009 | + |
| 1  | 0 | 0 | 10 | 23 | 10.00 | 7 | caught | 1 | Southland | 07-12-2013 | + |
| 0  | 0 | 0 | 1 | 3 | 0.00 | 6 | lbw | 3 | South Canterbury | 08-12-2012 | + |
| 0  | 0 | 0 | 5 | 6 | 0.00 | 6 | bowled | 1 | South Canterbury | 17-01-2015 | + |
Ordered by: highest score