Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 34 | 48 | 9 | 1491 | 159 | 3 | 7 | 6 | 38.23 | 181 | 2 | 13 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 159  | 24 | 0 | 205 | 250 | 77.56 | 6 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 133* | 25 | 0 | 200 | 251 | 66.50 | 5 | not out | 1 | South Canterbury | 21-01-2017 | + |
| 107  | 4 | 0 | 242 | 263 | 44.21 | 5 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 89* | 16 | 0 | 100 | 125 | 89.00 | 5 | not out | 1 | South Canterbury | 15-11-2015 | + |
| 82  | 7 | 1 | 125 | 158 | 65.60 | 5 | caught | 1 | Mid Canterbury | 18-11-2018 | + |
| 70  | 10 | 0 | 80 | 86 | 87.50 | 5 | caught | 3 | Mid Canterbury | 14-12-2013 | + |
| 62  | 7 | 0 | 137 | 110 | 45.26 | 7 | caught | 1 | Canterbury Country | 13-03-2015 | + |
| 61* | 8 | 0 | 61 | 95 | 100.00 | 5 | not out | 1 | Mid Canterbury | 23-11-2014 | + |
| 53* | 5 | 0 | 80 | 112 | 66.25 | 6 | not out | 2 | Mid Canterbury | 08-11-2015 | + |
| 52  | 6 | 0 | 59 | 80 | 88.14 | 6 | caught | 1 | South Canterbury | 04-11-2018 | + |
| 48  | 7 | 0 | 61 | 73 | 78.69 | 6 | caught | 1 | Otago Country | 28-11-2015 | + |
| 46* | 5 | 0 | 115 | 149 | 40.00 | 6 | not out | 2 | South Canterbury | 09-12-2017 | + |
| 42* | 0 | 0 | 7 | not out | 1 | South Canterbury | 07-12-2014 | + | |||
| 40  | 6 | 0 | 4 | bowled | 1 | Mid Canterbury | 24-11-2013 | + | |||
| 39  | 5 | 0 | 71 | 90 | 54.93 | 6 | caught | 1 | Southland | 20-12-2014 | + |
| 36* | 4 | 0 | 49 | 46 | 73.47 | 6 | not out | 3 | Canterbury Country | 13-03-2015 | + |
| 36  | 6 | 0 | 43 | 47 | 83.72 | 6 | caught | 2 | South Canterbury | 01-12-2018 | + |
| 35  | 4 | 0 | 41 | 57 | 85.37 | 9 | caught | 1 | Mid Canterbury | 27-11-2016 | + |
| 32* | 3 | 0 | 71 | 103 | 45.07 | 6 | not out | 1 | Otago Country | 02-12-2017 | + |
| 31* | 3 | 0 | 75 | 101 | 41.33 | 6 | not out | 4 | South Canterbury | 09-12-2017 | + |
| 29  | 5 | 1 | 42 | 45 | 69.05 | 7 | stumped | 2 | Mid Canterbury | 10-02-2018 | + |
| 24  | 4 | 0 | 41 | 45 | 58.54 | 7 | lbw | 3 | Southland | 07-12-2013 | + |
| 23  | 1 | 0 | 42 | 70 | 54.76 | 5 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 23  | 4 | 0 | 43 | 40 | 53.49 | 5 | caught | 3 | Southland | 18-02-2017 | + |
| 20  | 1 | 0 | 45 | 62 | 44.44 | 6 | caught | 3 | Buller | 12-02-2016 | + |
| 19  | 3 | 0 | 55 | 72 | 34.55 | 5 | lbw | 2 | Mid Canterbury | 19-01-2019 | + |
| 18  | 3 | 0 | 49 | 81 | 36.73 | 4 | caught | 3 | Southland | 15-12-2018 | + |
| 16  | 0 | 0 | 17 | 26 | 94.12 | 6 | bowled | 4 | Southland | 17-02-2018 | + |
| 9  | 2 | 0 | 12 | 18 | 75.00 | 6 | lbw | 2 | South Canterbury | 25-01-2014 | + |
| 8  | 0 | 0 | 37 | 43 | 21.62 | 5 | lbw | 2 | Southland | 17-02-2018 | + |
| 7  | 1 | 0 | 8 | 15 | 87.50 | 7 | lbw | 3 | Otago Country | 03-12-2016 | + |
| 7  | 0 | 0 | 32 | 49 | 21.88 | 5 | bowled | 4 | Mid Canterbury | 19-01-2019 | + |
| 6  | 0 | 0 | 15 | 14 | 40.00 | 6 | bowled | 1 | Mid Canterbury | 14-12-2013 | + |
| 5  | 0 | 0 | 24 | 28 | 20.83 | 6 | caught | 1 | Otago A | 06-02-2016 | + |
| 5  | 1 | 0 | 10 | 11 | 50.00 | 4 | caught | 1 | Southland | 15-12-2018 | + |
| 4  | 0 | 0 | 14 | 26 | 28.57 | 7 | lbw | 1 | Otago Country | 03-12-2016 | + |
| 4  | 1 | 0 | 33 | 29 | 12.12 | 5 | caught | 1 | Southland | 18-02-2017 | + |
| 3  | 0 | 0 | 8 | 6 | 37.50 | 7 | lbw | 3 | Otago Country | 13-12-2014 | + |
| 3  | 0 | 0 | 4 | 4 | 75.00 | 6 | lbw | 2 | Southland | 05-12-2015 | + |
| 3  | 0 | 0 | 22 | 28 | 13.64 | 6 | caught | 1 | Mid Canterbury | 23-01-2016 | + |
| 1  | 0 | 0 | 3 | 4 | 33.33 | 5 | lbw | 2 | South Canterbury | 09-01-2016 | + |
| 1  | 0 | 0 | 19 | 17 | 5.26 | 6 | caught | 3 | Otago Country | 02-12-2017 | + |
| 0  | 0 | 0 | 12 | 28 | 0.00 | 6 | caught | 1 | Southland | 07-12-2013 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 6 | lbw | 1 | Otago Country | 13-12-2014 | + |
| 0  | 0 | 0 | 2 | 5 | 0.00 | 6 | lbw | 1 | Buller | 12-02-2016 | + |
| 0  | 0 | 0 | 7 | 8 | 0.00 | 6 | bowled | 4 | Hawkes Bay | 26-02-2016 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 6 | caught | 2 | Hawkes Bay | 26-02-2016 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 5 | lbw | 2 | South Canterbury | 12-11-2017 | + |
Ordered by: highest score