Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 15 | 22 | 4 | 101 | 2/21 | 2/21 | 0 | 0 | 0 | 0 | 25.25 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 14.0 | 1 | 3 | 51 | 3.64 | 2 | 2 | Southland | 08-01-1929 | + |
| - | 2 | 21 | - | 5 | 2 | Southland | 01-01-1932 | + | |
| - | 1 | 3 | - | 7 | 3 | Otago XI | 19-03-1934 | + | |
| 1.0 | 0 | 1 | 7 | 7.00 | 4 | 3 | Tapanui | 16-04-1922 | |
| 3.0 | 0 | 0 | 6 | 2.00 | 3 | 1 | South Otago | 16-04-1922 | |
| - | 0 | 13 | - | 2 | 2 | Otago XI | 11-02-1920 | + | |
| - | 0 | 17 | - | 6 | 1 | Otago XI | 23-03-1928 | + | |
| 3.0 | 0 | 0 | 34 | 11.33 | 5 | 3 | Otago 2nds | 16-04-1922 | + |
Hugh Robertson Stats
Sponsors