Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 7 | 12 | 9 | 247 | 3/25 | 5/48 | 0 | 0 | 0 | 0 | 27.44 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5.0 | 1 | 3 | 25 | 5.00 | 3 | 4 | Central Otago | 03-01-1958 | + |
| 13.0 | 4 | 2 | 23 | 1.77 | 5 | 2 | Central Otago | 03-01-1958 | + |
| 6.0 | 1 | 1 | 10 | 1.67 | 3 | 2 | Canterbury | 31-12-1957 | + |
| 9.0 | 3 | 1 | 33 | 3.67 | 3 | 3 | Ashburton County | 01-02-1957 | + |
| 12.0 | 2 | 1 | 47 | 3.92 | 4 | 1 | Ashburton County | 01-02-1957 | + |
| 22.0 | 7 | 1 | 62 | 2.82 | 3 | 1 | Dunedin Metro | 26-11-1957 | + |
| 16.0 | 7 | 0 | 14 | 0.88 | 3 | 1 | South Canterbury | 16-03-1957 | + |
| 4.0 | 0 | 0 | 16 | 4.00 | 6 | 1 | Central Otago | 04-01-1957 | + |
| - | 0 | 17 | - | 6 | 3 | Dunedin Metro | 04-12-1956 | + |
William Wardle Stats
Sponsors