Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 4 | 6 | 7 | 131 | 4/29 | 4/35 | 1 | 0 | 0 | 0 | 18.71 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| - | 4 | 29 | - | 2 | 1 | Otago XI | 19-03-1934 | + | |
| 13.0 | 3 | 3 | 65 | 5.00 | 2 | 1 | Otago XI | 25-12-1937 | + |
| 1.0 | 0 | 0 | 3 | 3.00 | 2 | 4 | Otago XI | 25-12-1937 | + |
| 3.0 | 0 | 0 | 4 | 1.33 | 6 | 2 | South Canterbury | 23-03-1935 | + |
| - | 0 | 6 | - | 5 | 3 | Otago XI | 19-03-1934 | + | |
| 3.0 | 0 | 0 | 24 | 8.00 | 5 | 1 | Otago XI | 03-04-1933 |
B Blair Stats
Sponsors