Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 9 | 15 | 19 | 538 | 4/21 | 5/48 | 2 | 0 | 0 | 0 | 28.32 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 14.0 | 8 | 4 | 21 | 1.50 | 2 | 2 | South Canterbury | 09-12-1989 | + |
| 10.0 | 0 | 4 | 43 | 4.30 | 0 | 1 | NZ Universities | 01-12-1988 | |
| 16.3 | 3 | 3 | 41 | 2.48 | 3 | 1 | South Canterbury | 11-01-1991 | + |
| 12.0 | 5 | 2 | 22 | 1.83 | 2 | 1 | Ashburton County | 08-12-1990 | + |
| 18.0 | 1 | 2 | 70 | 3.89 | 4 | 1 | Central Otago | 01-12-1990 | + |
| 9.0 | 2 | 1 | 27 | 3.00 | 5 | 1 | Dunedin Metro | 11-11-1990 | + |
| 8.0 | 2 | 1 | 27 | 3.38 | 2 | 3 | South Canterbury | 09-12-1989 | + |
| 7.0 | 2 | 1 | 28 | 4.00 | 3 | 2 | Ashburton County | 07-01-1989 | + |
| 16.0 | 2 | 1 | 65 | 4.06 | 3 | 3 | South Canterbury | 11-01-1991 | + |
| 4.0 | 0 | 0 | 13 | 3.25 | 3 | 4 | Ashburton County | 07-01-1989 | + |
| 12.0 | 6 | 0 | 23 | 1.92 | 2 | 3 | NZ Combined Services | 14-02-1991 | + |
| 20.0 | 7 | 0 | 49 | 2.45 | 2 | 1 | NZ Combined Services | 14-02-1991 | + |
| 17.0 | 5 | 0 | 51 | 3.00 | 3 | 3 | Ashburton County | 08-12-1990 | + |
| 22.0 | 5 | 0 | 58 | 2.64 | 2 | 1 | Ashburton County | 25-11-1989 | + |
Todd Patton Stats
Sponsors