Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 12 | 24 | 32 | 489 | 5/42 | 6/83 | 2 | 1 | 0 | 0 | 15.28 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 17.3 | 3 | 5 | 42 | 2.40 | 0 | 1 | Otago Country | 15-12-2007 | |
| 9.0 | 2 | 4 | 21 | 2.33 | 3 | 4 | Southland | 17-12-2005 | + |
| 7.0 | 1 | 4 | 25 | 3.57 | 5 | 4 | Southland | 24-11-2007 | + |
| 7.1 | 2 | 3 | 22 | 3.07 | 5 | 2 | Central Otago | 12-11-2005 | + |
| 20.0 | 2 | 3 | 40 | 2.00 | 3 | 1 | Otago Country | 16-12-2006 | + |
| 22.5 | 4 | 3 | 50 | 2.19 | 2 | 3 | Southland | 08-12-2007 | + |
| 8.2 | 1 | 2 | 23 | 2.76 | 3 | 2 | Southland | 05-11-2005 | + |
| 9.0 | 1 | 2 | 31 | 3.44 | 2 | 1 | Southland | 08-12-2007 | + |
| 9.5 | 0 | 2 | 60 | 6.10 | 5 | 4 | Southland | 05-11-2005 | + |
| 8.0 | 5 | 1 | 9 | 1.13 | 3 | 4 | Central Otago | 10-12-2005 | + |
| 10.0 | 3 | 1 | 22 | 2.20 | 3 | 2 | Southland | 17-12-2005 | + |
| 7.0 | 1 | 1 | 41 | 5.86 | 0 | 3 | Otago Country | 15-12-2007 | |
| 16.0 | 5 | 1 | 43 | 2.69 | 2 | 3 | Central Otago | 12-11-2005 | + |
| 11.0 | 3 | 0 | 22 | 2.00 | 3 | 2 | Southland | 24-11-2007 | + |
| 13.0 | 2 | 0 | 38 | 2.92 | 3 | 2 | Otago Country | 09-12-2006 | + |
Jarrod Waldron Stats
Sponsors