Jarrod Waldron Player Statistics - NOCA
Jarrod Waldron Player Statistics
David Sewell bowling during Southlands innings
Trophy/Honour Image Debut: Southland 5/6 November 2005
Last: Otago Country 15/16 December 2007

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder

Club(s): Dunedin


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2007-2008 5 6 2 460 171 2 2 0 115.00 36 6 0 0
2006-2007 3 4 1 88 40 0 0 0 29.33 10 0 1 0
2005-2006 4 6 0 125 75 0 1 0 20.83 14 0 2 0
Career 12 16 3 673 171 2 3 0 51.77 60 6 3 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
171  33 14 1 19 0 5 193 251 88.60 4 bowled 3 Southland 24-11-2007 +
129  20 18 1 16 0 1 170 242 75.88 4 bowled 2 Southland 08-12-2007 +
79* 0 0 0 0 0 0 4 not out 2 Otago Country 15-12-2007
75  18 5 5 8 0 0 100 147 75.00 6 caught 1 Central Otago 12-11-2005 +
73* 0 0 0 0 0 0 4 not out 4 Otago Country 15-12-2007
40  7 5 1 5 0 0 57 98 70.18 4 caught 2 Otago Country 16-12-2006 +
24* 12 2 0 2 0 0 64 116 37.50 4 not out 4 Otago Country 16-12-2006 +
21  5 2 0 3 0 0 45 60 46.67 6 bowled 3 Central Otago 10-12-2005 +
20  6 3 0 2 0 0 45 57 44.44 4 lbw 1 Otago Country 09-12-2006 +
14  0 3 0 2 0 0 30 34 46.67 6 bowled 3 Southland 17-12-2005 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 100 2 Geoff Smith 5/99 6/199 Southland 08-12-2007 +
5th 95 1 Mark Patterson 4/85 5/180 Central Otago 12-11-2005 +
4th 91 3 Robert Smith 3/64 4/155 Southland 24-11-2007 +
5th 90 3 Nathan Mitchell 4/155 5/245 Southland 24-11-2007 +
3th 61 3 Scott Simpson 2/3 3/64 Southland 24-11-2007 +
6th 57 1 Neil Rushton 5/180 6/237 Central Otago 12-11-2005 +
3th 41 1 Thomas Shields 2/7 3/48 Otago Country 09-12-2006 +
9th 39 2 David Sewell 8/220 9/259 Southland 08-12-2007 +
6th 34 3 Glenn Paterson 5/245 6/279 Southland 24-11-2007 +
5th 34 4 Robert Smith 4/42 5/76 Otago Country 16-12-2006 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2007-2008510152115/426/83210014.07
2006-2007363783/403/40000026.00
2005-200648142004/215/43200014.29
Career1224324895/426/83010015.28

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
17.3 3 5 42 2.40 0 1 Otago Country 15-12-2007
9 2 4 21 2.33 3 4 Southland 17-12-2005 +
7 1 4 25 3.57 5 4 Southland 24-11-2007 +
7.1 2 3 22 3.07 5 2 Central Otago 12-11-2005 +
20 2 3 40 2.00 3 1 Otago Country 16-12-2006 +
22.5 4 3 50 2.19 2 3 Southland 08-12-2007 +
8.2 1 2 23 2.76 3 2 Southland 05-11-2005 +
9 1 2 31 3.44 2 1 Southland 08-12-2007 +
9.5 0 2 60 6.10 5 4 Southland 05-11-2005 +
8 5 1 9 1.13 3 4 Central Otago 10-12-2005 +

News

DateNews Item
Tue, 18 Dec 2007Waldron's heroics not quite enough
Sponsors