Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 58 | 80 | 100 | 2742 | 6/32 | 9/71 | 4 | 5 | 1 | 0 | 27.42 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.0 | 3 | 6 | 32 | 2.67 | 0 | 3 | Central Otago | 29-11-1975 | + |
| - | 6 | 43 | - | 2 | 1 | Ashburton County | 02-12-1978 | + | |
| 12.0 | 4 | 6 | 44 | 3.67 | 2 | 2 | Otago "B" | 27-12-1976 | |
| 11.0 | 0 | 5 | 51 | 4.64 | 2 | 4 | South Canterbury | 22-02-1969 | + |
| 14.6 | 0 | 5 | 60 | 4.00 | 2 | 1 | Ashburton County | 08-02-1969 | + |
| 18.0 | 5 | 4 | 43 | 2.39 | 2 | 2 | Otago "B" | 26-12-1972 | + |
| 17.0 | 4 | 4 | 45 | 2.65 | 2 | 2 | Central Otago | 20-11-1976 | + |
| 17.5 | 4 | 4 | 50 | 2.80 | 3 | 1 | Ashburton County | 31-01-1976 | + |
| 13.0 | 2 | 4 | 60 | 4.62 | 3 | 2 | Southland | 13-03-1976 | + |
| 11.0 | 3 | 3 | 22 | 2.00 | 4 | 1 | Central Otago | 30-03-1968 | + |
| 21.0 | 11 | 3 | 39 | 1.86 | 2 | 1 | Central Otago | 29-11-1975 | + |
| 6.4 | 0 | 3 | 43 | 6.45 | 3 | 2 | L.D. Smith XI | 22-11-1970 | + |
| 9.0 | 1 | 3 | 49 | 5.44 | 2 | 4 | Southland | 13-03-1976 | + |
| 20.4 | 5 | 3 | 55 | 2.66 | 4 | 1 | Otago "B" | 26-12-1967 | + |
| - | 3 | 65 | - | 0 | 1 | Otago "B" | 30-12-1966 | + | |
| 8.0 | 4 | 2 | 16 | 2.00 | 4 | 1 | Otago "B" | 31-12-1965 | + |
| 11.0 | 4 | 2 | 17 | 1.55 | 4 | 2 | Ashburton County | 05-01-1974 | + |
| 8.0 | 1 | 2 | 30 | 3.75 | 6 | 3 | Otago "B" | 31-12-1965 | + |
| 19.0 | 6 | 2 | 54 | 2.84 | 1 | 1 | Otago "B" | 01-01-1974 | + |
| 17.0 | 7 | 2 | 55 | 3.24 | 1 | 1 | Southland | 12-03-1977 | + |
| 13.0 | 2 | 2 | 64 | 4.92 | 2 | 2 | South Canterbury | 13-02-1971 | + |
| 19.0 | 2 | 2 | 86 | 4.53 | 2 | 1 | Southland | 30-01-1965 | + |
| 6.0 | 3 | 1 | 7 | 1.17 | 4 | 1 | South Canterbury | 23-12-1967 | + |
| 3.0 | 1 | 1 | 10 | 3.33 | 2 | 3 | Southland | 01-03-1969 | + |
| 8.0 | 4 | 1 | 11 | 1.38 | 1 | 3 | Ashburton County | 26-11-1977 | + |
| 4.0 | 1 | 1 | 18 | 4.50 | 7 | 2 | South Canterbury | 17-12-1966 | + |
| - | 1 | 18 | - | 0 | 2 | Otago "B" | 30-12-1978 | ||
| 4.0 | 1 | 1 | 21 | 5.25 | 3 | 2 | L.D. Smith XI | 19-11-1972 | + |
| 7.0 | 1 | 1 | 22 | 3.14 | 1 | 1 | Southland | 01-03-1969 | + |
| 8.0 | 1 | 1 | 30 | 3.75 | 4 | 3 | South Canterbury | 23-12-1967 | + |
| 9.0 | 1 | 1 | 30 | 3.33 | 2 | 3 | Otago "B" | 30-12-1966 | + |
| 12.0 | 2 | 1 | 34 | 2.83 | 1 | 1 | Ashburton County | 26-11-1977 | + |
| 14.0 | 4 | 1 | 38 | 2.71 | 2 | 2 | Ashburton County | 12-11-1977 | + |
| 17.0 | 5 | 1 | 42 | 2.47 | 2 | 1 | Fiji | 22-01-1968 | + |
| 14.0 | 3 | 1 | 42 | 3.00 | 3 | 1 | Central Otago | 22-02-1975 | + |
| 13.0 | 1 | 1 | 49 | 3.77 | 3 | 1 | Ashburton County | 22-12-1973 | + |
| 13.0 | 2 | 1 | 52 | 4.00 | 2 | 2 | South Canterbury | 24-02-1973 | + |
| 10.0 | 0 | 1 | 53 | 5.30 | 2 | 2 | Otago "B" | 30-12-1968 | + |
| 21.0 | 6 | 1 | 55 | 2.62 | 3 | 2 | Southland | 24-11-1964 | + |
| 17.0 | 5 | 1 | 55 | 3.24 | 2 | 2 | Ashburton County | 15-01-1977 | + |
| 7.0 | 0 | 1 | 55 | 7.86 | 1 | 1 | Ashburton County | 27-11-1976 | + |
| 20.0 | 6 | 1 | 58 | 2.90 | 3 | 1 | South Canterbury | 13-12-1975 | + |
| 14.0 | 1 | 1 | 58 | 4.14 | 2 | 2 | Cantebury "B" | 28-12-1968 | + |
| 17.0 | 5 | 1 | 65 | 3.82 | 3 | 2 | North Canterbury | 16-01-1971 | + |
| 21.0 | 7 | 1 | 67 | 3.19 | 2 | 2 | Southland | 12-12-1970 | + |
| 15.0 | 0 | 1 | 70 | 4.67 | 2 | 2 | N.Z.U. Wanderers | 02-01-1967 | + |
| 26.0 | 7 | 1 | 85 | 3.27 | 2 | 2 | Hawkes Bay | 13-12-1968 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 2 | 4 | South Canterbury | 17-12-1966 | + |
| 5.0 | 2 | 0 | 10 | 2.00 | 2 | 2 | South Canterbury | 22-02-1969 | + |
| 3.0 | 0 | 0 | 10 | 3.33 | 4 | 1 | Cantebury "B" | 30-12-1963 | |
| 6.0 | 3 | 0 | 13 | 2.17 | 4 | 2 | South Canterbury | 22-12-1963 | + |
| 3.0 | 0 | 0 | 13 | 4.33 | 3 | 4 | Cantebury "B" | 28-12-1968 | + |
| 1.0 | 0 | 0 | 18 | 18.00 | 0 | 4 | Central Otago | 29-01-1972 | + |
| 4.0 | 0 | 0 | 19 | 4.75 | 2 | 3 | Fiji | 22-01-1968 | + |
| 6.0 | 1 | 0 | 19 | 3.17 | 2 | 2 | L.D. Smith XI | 20-11-1966 | + |
| 4.0 | 1 | 0 | 20 | 5.00 | 2 | 2 | Southland | 01-12-1973 | + |
| 5.0 | 1 | 0 | 22 | 4.40 | 2 | 2 | Central Otago | 29-01-1972 | + |
| 5.0 | 0 | 0 | 23 | 4.60 | 2 | 3 | Otago "B" | 26-12-1967 | + |
| 3.0 | 0 | 0 | 25 | 8.33 | 4 | 2 | South Canterbury | 05-12-1964 | + |
| 9.0 | 1 | 0 | 25 | 2.78 | 2 | 2 | Ashburton County | 13-01-1973 | + |
| 6.0 | 0 | 0 | 26 | 4.33 | 2 | 4 | Otago "B" | 26-12-1972 | + |
| - | 0 | 27 | - | 0 | 1 | Dunedin Metro | 23-11-1965 | ||
| 15.0 | 5 | 0 | 27 | 1.80 | 3 | 1 | Dunedin Metro | 22-11-1966 | + |
| 8.0 | 1 | 0 | 27 | 3.38 | 2 | 2 | L.D. Smith XI | 21-11-1965 | + |
| 7.0 | 2 | 0 | 28 | 4.00 | 3 | 3 | Ashburton County | 31-01-1976 | + |
| 5.0 | 0 | 0 | 29 | 5.80 | 2 | 3 | Ashburton County | 08-02-1969 | + |
| 6.0 | 0 | 0 | 29 | 4.83 | 2 | 2 | Southland | 17-02-1973 | + |
| 4.0 | 0 | 0 | 30 | 7.50 | 2 | 3 | Otago "B" | 01-01-1974 | + |
| 12.0 | 3 | 0 | 31 | 2.58 | 2 | 2 | South Canterbury | 04-11-1978 | + |
| 5.0 | 0 | 0 | 31 | 6.20 | 3 | 1 | Central Otago | 02-03-1974 | + |
| 5.0 | 1 | 0 | 33 | 6.60 | 3 | 1 | Central Otago | 06-03-1971 | + |
| 12.0 | 2 | 0 | 34 | 2.83 | 2 | 2 | Central Otago | 03-03-1973 | + |
| 8.0 | 1 | 0 | 42 | 5.25 | 2 | 1 | Ashburton County | 22-01-1972 | + |
| 10.0 | 0 | 0 | 43 | 4.30 | 3 | 1 | Southland | 29-01-1966 | + |
| 15.0 | 0 | 0 | 43 | 2.87 | 3 | 3 | Central Otago | 30-03-1968 | + |
| 19.0 | 5 | 0 | 59 | 3.11 | 4 | 1 | South Canterbury | 04-12-1965 | + |
Robert Mason Stats
Sponsors