Debut: South Canterbury 22/23 December 1963Last: Otago "B" 30/31 December 1978
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: All-rounder
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1978-1979 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 3 | 2.50 | 0 | 0 | 0 | 0 |
| 1977-1978 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 1 | 0 |
| 1976-1977 | 4 | 5 | 1 | 31 | 12 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 1975-1976 | 4 | 5 | 1 | 97 | 26 | 0 | 0 | 0 | 24.25 | 8 | 0 | 0 | 0 |
| 1974-1975 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1973-1974 | 5 | 7 | 1 | 35 | 15 | 0 | 0 | 3 | 5.83 | 2 | 0 | 2 | 0 |
| 1972-1973 | 5 | 8 | 0 | 82 | 27 | 0 | 0 | 2 | 10.25 | 9 | 0 | 4 | 0 |
| 1971-1972 | 3 | 4 | 0 | 5 | 4 | 0 | 0 | 2 | 1.25 | 0 | 0 | 0 | 0 |
| 1970-1971 | 5 | 8 | 4 | 63 | 23 | 0 | 0 | 1 | 15.75 | 4 | 0 | 1 | 0 |
| 1968-1969 | 6 | 8 | 1 | 57 | 34 | 0 | 0 | 0 | 8.14 | 1 | 0 | 3 | 0 |
| 1967-1968 | 4 | 4 | 0 | 52 | 34 | 0 | 0 | 2 | 13.00 | 5 | 0 | 1 | 0 |
| 1966-1967 | 6 | 9 | 0 | 97 | 29 | 0 | 0 | 1 | 10.78 | 9 | 0 | 1 | 0 |
| 1965-1966 | 5 | 10 | 0 | 86 | 21 | 0 | 0 | 2 | 8.60 | 7 | 1 | 2 | 0 |
| 1964-1965 | 3 | 6 | 0 | 114 | 55 | 0 | 1 | 2 | 19.00 | 0 | 0 | 1 | 0 |
| 1963-1964 | 2 | 4 | 0 | 29 | 14 | 0 | 0 | 0 | 7.25 | 0 | 0 | 2 | 0 |
| Career | 58 | 83 | 8 | 763 | 55 | 0 | 1 | 18 | 10.17 | 45 | 1 | 18 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 55  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 3 | South Canterbury | 05-12-1964 | + | |||
| 34  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | bowled | 3 | Hawkes Bay | 13-12-1968 | + | |||
| 34  | 10 | 4 | 0 | 4 | 0 | 0 | 10 | bowled | 2 | Fiji | 22-01-1968 | + | |||
| 29  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 1 | Southland | 24-11-1964 | + | |||
| 29  | 7 | 7 | 0 | 2 | 0 | 0 | 7 | caught | 3 | Southland | 21-01-1967 | + | |||
| 27  | 4 | 2 | 1 | 4 | 0 | 0 | 3 | caught | 1 | South Canterbury | 24-02-1973 | + | |||
| 26* | 6 | 4 | 0 | 3 | 0 | 0 | 10 | not out | 2 | South Canterbury | 13-12-1975 | + | |||
| 26  | 6 | 2 | 0 | 4 | 0 | 0 | 8 | caught | 1 | Southland | 13-03-1976 | + | |||
| 25  | 8 | 5 | 1 | 1 | 0 | 0 | 9 | lbw | 2 | Ashburton County | 31-01-1976 | + | |||
| 23* | 7 | 4 | 0 | 2 | 0 | 0 | 10 | not out | 3 | South Canterbury | 13-02-1971 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 9th | 82 | 2 | Brian R Papps | Fiji | 22-01-1968 | + | |||
| 6th | 51 | 1 | Ivan Geddes | 5/79 | 6/130 | Otago "B" | 26-12-1972 | + | |
| 2nd | 41 | 1 | Steven Gunby | 1/19 | 2/60 | South Canterbury | 24-02-1973 | + | |
| 8th | 40 | 2 | Chris Taylor | 7/29 | 8/69 | Ashburton County | 31-01-1976 | + | |
| 7th | 39 | 1 | Norman McKenzie | 6/118 | 7/157 | Ashburton County | 15-01-1977 | + | |
| 7th | 39 | 1 | Chris Taylor | 6/163 | 7/202 | Southland | 13-03-1976 | + | |
| 9th | 36 | 3 | Anthony Cartwright | 8/188 | 9/224 | South Canterbury | 13-02-1971 | + | |
| 3th | 36 | 3 | Peter Grenfell | 2/29 | 3/65 | Southland | 29-01-1966 | + | |
| 9th | 34 | 2 | Anthony Cartwright | 8/131 | 9/165 | South Canterbury | 13-12-1975 | + | |
| 4th | 33 | 2 | Norman McKenzie | 3/240 | 4/273 | Ashburton County | 22-12-1973 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1978-1979 | 3 | 3 | 7 | 92 | 6/43 | 6/43 | 0 | 1 | 0 | 0 | 13.14 |
| 1977-1978 | 2 | 3 | 3 | 83 | 1/38 | 2/45 | 0 | 0 | 0 | 0 | 27.67 |
| 1976-1977 | 4 | 4 | 13 | 199 | 6/44 | 6/44 | 2 | 1 | 0 | 0 | 15.31 |
| 1975-1976 | 4 | 7 | 21 | 316 | 6/32 | 9/71 | 4 | 1 | 1 | 0 | 15.05 |
| 1974-1975 | 1 | 1 | 1 | 42 | 1/42 | 1/42 | 0 | 0 | 0 | 0 | 42.00 |
| 1973-1974 | 5 | 6 | 5 | 201 | 2/54 | 2/84 | 0 | 0 | 0 | 0 | 40.20 |
| 1972-1973 | 5 | 7 | 5 | 209 | 4/43 | 4/69 | 2 | 0 | 0 | 0 | 41.80 |
| 1971-1972 | 3 | 4 | 1 | 103 | 1/21 | 1/21 | 0 | 0 | 0 | 0 | 103.00 |
| 1970-1971 | 5 | 6 | 7 | 272 | 3/43 | 3/43 | 0 | 0 | 0 | 0 | 38.86 |
| 1968-1969 | 6 | 10 | 15 | 391 | 5/51 | 5/61 | 0 | 2 | 0 | 0 | 26.07 |
| 1967-1968 | 4 | 8 | 9 | 241 | 3/55 | 3/78 | 0 | 0 | 0 | 0 | 26.78 |
| 1966-1967 | 6 | 9 | 6 | 229 | 3/65 | 4/95 | 0 | 0 | 0 | 0 | 38.17 |
| 1965-1966 | 5 | 7 | 4 | 175 | 2/16 | 4/46 | 0 | 0 | 0 | 0 | 43.75 |
| 1964-1965 | 3 | 3 | 3 | 166 | 2/86 | 2/86 | 0 | 0 | 0 | 0 | 55.33 |
| 1963-1964 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 58 | 80 | 100 | 2742 | 6/32 | 9/71 | 0 | 5 | 1 | 0 | 27.42 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12 | 3 | 6 | 32 | 2.67 | 0 | 3 | Central Otago | 29-11-1975 | + |
| - | - | 6 | 43 | - | 2 | 1 | Ashburton County | 02-12-1978 | + |
| 12 | 4 | 6 | 44 | 3.67 | 2 | 2 | Otago "B" | 27-12-1976 | |
| 11 | 0 | 5 | 51 | 4.64 | 2 | 4 | South Canterbury | 22-02-1969 | + |
| 14.6 | 0 | 5 | 60 | 4.00 | 2 | 1 | Ashburton County | 08-02-1969 | + |
| 18 | 5 | 4 | 43 | 2.39 | 2 | 2 | Otago "B" | 26-12-1972 | + |
| 17 | 4 | 4 | 45 | 2.65 | 2 | 2 | Central Otago | 20-11-1976 | + |
| 17.5 | 4 | 4 | 50 | 2.80 | 3 | 1 | Ashburton County | 31-01-1976 | + |
| 13 | 2 | 4 | 60 | 4.62 | 3 | 2 | Southland | 13-03-1976 | + |
| 11 | 3 | 3 | 22 | 2.00 | 4 | 1 | Central Otago | 30-03-1968 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1975-1976 | Senior Mens Rep Best Representative - Woolworths Challenge | |
| Senior Bowling - |