Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 7 | 11 | 15 | 352 | 4/36 | 4/36 | 2 | 0 | 0 | 0 | 23.47 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 8.3 | 1 | 4 | 36 | 4.24 | 3 | 2 | Otago "B" | 27-12-1976 | |
| 15.0 | 4 | 4 | 48 | 3.20 | 5 | 2 | Central Otago | 20-11-1976 | + |
| 5.0 | 3 | 3 | 10 | 2.00 | 0 | 4 | Otago "B" | 03-01-1976 | + |
| 8.0 | 0 | 2 | 44 | 5.50 | 2 | 4 | South Canterbury | 10-12-1977 | + |
| 6.2 | 0 | 1 | 8 | 1.26 | 2 | 2 | Ashburton County | 06-02-1978 | + |
| 6.0 | 0 | 1 | 27 | 4.50 | 4 | 1 | South Canterbury | 05-02-1978 | + |
| 21.0 | 7 | 1 | 51 | 2.43 | 2 | 1 | Ashburton County | 26-11-1977 | + |
| 7.0 | 0 | 1 | 62 | 8.86 | 5 | 1 | Ashburton County | 27-11-1976 | + |
| 16.0 | 1 | 1 | 64 | 4.00 | 3 | 2 | Ashburton County | 15-01-1977 | + |
| 1.0 | 0 | 0 | 6 | 6.00 | 3 | 3 | Southland | 11-02-1978 | + |
| 7.0 | 4 | 0 | 7 | 1.00 | 2 | 3 | Ashburton County | 26-11-1977 | + |
| 3.0 | 0 | 0 | 22 | 7.33 | 2 | 2 | South Canterbury | 10-12-1977 | + |
| 11.0 | 2 | 0 | 30 | 2.73 | 3 | 2 | Otago "B" | 03-01-1976 | + |
| 6.0 | 0 | 0 | 34 | 5.67 | 4 | 1 | Southland | 11-02-1978 | + |
Stuart Kendall Stats
Sponsors