Stuart Kendall Player Statistics - NOCA
Stuart Kendall Player Statistics
Llew Johnson and Ben Donkers perpare to go bat.
Trophy/Honour Image Debut: Otago "B" 3/4 January 1976
Last: Southland 11/12 February 1978

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1977-1978 3 4 0 0 0 0 0 4 0.00 0 0 1 0
1976-1977 3 4 1 10 4 0 0 1 3.33 0 0 0 0
1975-1976 1 1 1 2 2 0 0 0 ---- 0 0 1 0
Career 7 9 2 12 4 0 0 5 1.71 0 0 2 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
0 2 0 1 0 0 11 caught 1 Ashburton County 06-02-1978 +
4* 4 0 0 0 0 0 10 not out 1 Central Otago 20-11-1976 +
1 1 0 0 0 0 10 caught 1 Otago "B" 27-12-1976
1 1 0 0 0 0 19 10 caught 3 Otago "B" 27-12-1976
3* 0 0 0 0 0 0 11 not out 2 Ashburton County 27-11-1976 +
2* 0 1 0 0 0 0 11 not out 1 Otago "B" 03-01-1976 +
0 0 0 0 0 0 10 caught 1 South Canterbury 10-12-1977 +
0 0 0 0 0 0 10 bowled 1 Ashburton County 15-01-1977 +
0 0 0 0 0 0 10 bowled 2 Ashburton County 26-11-1977 +
0 0 0 0 0 0 10 caught 2 Southland 11-02-1978 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
10th 13 1 Ken Thickett 9/64 10/77 Ashburton County 06-02-1978 +
9th 11 1 Russell McDonald 8/113 9/124 Otago "B" 27-12-1976
10th 10 2 Chris Taylor 9/128 10/138 Ashburton County 27-11-1976 +
10th 10* 1 H Munroe 9/141 9/151 Otago "B" 03-01-1976 +
9th 9 1 Russell McDonald 8/218 9/227 Central Otago 20-11-1976 +
9th 9 2 Chris Taylor 8/145 9/154 Ashburton County 26-11-1977 +
10th 8 3 H Munroe 9/92 10/100 Otago "B" 27-12-1976
10th 6 1 H Munroe 9/227 10/233 Central Otago 20-11-1976 +
9th 5 1 Norman McKenzie 8/195 9/200 Ashburton County 15-01-1977 +
9th 2 3 Robert Mason 8/90 9/92 Otago "B" 27-12-1976

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1977-19783631642/442/66000054.67
1976-19773391484/484/48400016.44
1975-1976123403/103/40000013.33
Career711153524/364/36000023.47

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
8.3 1 4 36 4.24 3 2 Otago "B" 27-12-1976
15 4 4 48 3.20 5 2 Central Otago 20-11-1976 +
5 3 3 10 2.00 0 4 Otago "B" 03-01-1976 +
8 0 2 44 5.50 2 4 South Canterbury 10-12-1977 +
6.2 0 1 8 1.26 2 2 Ashburton County 06-02-1978 +
6 0 1 27 4.50 4 1 South Canterbury 05-02-1978 +
21 7 1 51 2.43 2 1 Ashburton County 26-11-1977 +
7 0 1 62 8.86 5 1 Ashburton County 27-11-1976 +
16 1 1 64 4.00 3 2 Ashburton County 15-01-1977 +
1 0 0 6 6.00 3 3 Southland 11-02-1978 +

Trophies/Honours

SeasonTrophy/Honour
1980-1981Senior Bowling -
Sponsors