Graham Cowles Player Statistics - NOCA
Graham Cowles Player Statistics
Packed slips field

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career18274210807/6211/99320125.71

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
28.2 11 7 62 2.19 2 2 Southland 28-01-1961 +
17.0 5 5 34 2.00 2 2 Canterbury 31-12-1957 +
17.0 8 4 28 1.65 3 2 Southland 27-01-1968 +
21.4 11 4 30 1.38 2 3 South Canterbury 23-12-1967 +
- 4 37 - 1 4 Southland 28-01-1961 +
8.0 2 2 23 2.88 2 3 South Canterbury 01-02-1958 +
21.0 11 2 23 1.10 1 2 Central Otago 03-01-1958 +
11.0 3 2 36 3.27 1 4 Central Otago 03-01-1958 +
18.0 5 2 50 2.78 2 3 Southland 27-01-1968 +
24.0 7 2 58 2.42 2 1 Otago "B" 26-12-1967 +
- 2 94 - 0 1 Dunedin Metro 26-11-1963
9.0 2 1 32 3.56 2 2 South Canterbury 26-12-1958 +
15.0 4 1 37 2.47 2 1 South Canterbury 23-12-1967 +
14.0 2 1 45 3.21 2 1 Central Otago 04-01-1957 +
12.0 1 1 46 3.83 2 2 Southland 03-12-1958 +
- 1 47 - 2 2 L.D. Smith XI 24-11-1963
38.0 9 1 84 2.21 1 2 Ashburton County 17-03-1961
4.0 1 0 10 2.50 0 4 Ashburton County 06-03-1959 +
10.0 5 0 15 1.50 2 1 South Canterbury 01-02-1958 +
3.0 0 0 22 7.33 2 1 P.G.Z. Harris XI 10-12-1967 +
6.0 1 0 23 3.83 3 2 L.D. Smith XI 28-02-1960 +
9.0 0 0 41 4.56 1 4 South Canterbury 26-12-1958 +
20.0 6 0 53 2.65 2 2 South Canterbury 22-12-1963 +
22.0 4 0 63 2.86 1 2 Ashburton County 06-03-1959 +
30.0 11 0 87 2.90 1 2 Southland 24-11-1964 +
Sponsors