Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 7 | 13 | 5 | 220 | 2/59 | 3/80 | 0 | 0 | 0 | 0 | 44.00 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 11.0 | 1 | 2 | 59 | 5.36 | 4 | 4 | Central Otago | 17-12-1988 | + |
| 6.0 | 0 | 1 | 21 | 3.50 | 4 | 2 | Central Otago | 17-12-1988 | + |
| 9.0 | 1 | 1 | 32 | 3.56 | 4 | 2 | Southland | 13-12-1986 | + |
| 12.0 | 1 | 1 | 40 | 3.33 | 7 | 1 | Ashburton County | 31-01-1987 | + |
| 0.4 | 0 | 0 | 2 | 3.00 | 6 | 4 | South Canterbury | 22-11-1986 | + |
| 2.0 | 0 | 0 | 11 | 5.50 | 5 | 2 | Central Otago | 29-11-1986 | + |
| 8.0 | 0 | 0 | 24 | 3.00 | 3 | 4 | Southland | 13-12-1986 | + |
| 7.0 | 0 | 0 | 31 | 4.43 | 5 | 2 | Ashburton County | 07-01-1989 | + |
Bruce Sewell Stats
Sponsors