Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 45 | 74 | 81 | 1280 | 7/38 | 9/69 | 2 | 4 | 1 | 0 | 15.80 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.1 | 2 | 7 | 38 | 3.12 | 2 | 3 | Otago Country | 19-01-2013 | + |
| 17.0 | 5 | 6 | 30 | 1.76 | 3 | 2 | South Canterbury | 30-01-2010 | + |
| 7.0 | 3 | 5 | 11 | 1.57 | 5 | 1 | Southland | 23-01-2010 | + |
| 7.5 | 0 | 5 | 41 | 5.23 | 3 | 3 | Otago Country | 28-11-2015 | + |
| 5.0 | 2 | 4 | 14 | 2.80 | 3 | 1 | South Canterbury | 09-12-2017 | + |
| 14.0 | 4 | 4 | 31 | 2.21 | 3 | 1 | South Canterbury | 27-11-2010 | + |
| 7.0 | 1 | 3 | 12 | 1.71 | 3 | 2 | South Canterbury | 15-11-2015 | + |
| 10.0 | 6 | 3 | 13 | 1.30 | 4 | 2 | Otago Country | 13-12-2014 | + |
| 19.0 | 6 | 3 | 29 | 1.53 | 3 | 2 | Manawatu | 13-03-2010 | + |
| 10.0 | 4 | 3 | 34 | 3.40 | 3 | 1 | Hawkes Bay | 26-02-2016 | + |
| 15.0 | 4 | 3 | 42 | 2.80 | 4 | 1 | Otago Country | 28-01-2011 | + |
| 7.0 | 2 | 2 | 17 | 2.43 | 4 | 2 | South Canterbury | 17-01-2015 | + |
| 5.1 | 1 | 2 | 24 | 4.65 | 3 | 3 | South Canterbury | 09-12-2017 | + |
| 7.0 | 2 | 2 | 25 | 3.57 | 3 | 1 | South Canterbury | 25-01-2014 | + |
| 11.0 | 3 | 2 | 27 | 2.45 | 4 | 2 | South Canterbury | 07-12-2014 | + |
| 7.0 | 1 | 2 | 28 | 4.00 | 3 | 1 | Otago Country | 12-12-2009 | + |
| 11.0 | 3 | 2 | 31 | 2.82 | 3 | 1 | Otago Country | 19-01-2013 | + |
| 14.0 | 3 | 2 | 31 | 2.21 | 3 | 3 | Southland | 05-12-2015 | + |
| 10.0 | 0 | 2 | 39 | 3.90 | 4 | 3 | South Canterbury | 09-01-2016 | + |
| 10.0 | 1 | 2 | 40 | 4.00 | 2 | 1 | Mid Canterbury | 02-12-2012 | + |
| 13.0 | 1 | 2 | 44 | 3.38 | 2 | 2 | South Canterbury | 08-12-2012 | + |
| 12.0 | 2 | 2 | 45 | 3.75 | 6 | 2 | Mid Canterbury | 11-02-2012 | + |
| 20.0 | 3 | 2 | 67 | 3.35 | 3 | 3 | South Canterbury | 30-01-2010 | + |
| 5.0 | 3 | 1 | 3 | 0.60 | 6 | 2 | Mid Canterbury | 14-12-2013 | + |
| 4.0 | 0 | 1 | 7 | 1.75 | 3 | 2 | Southland | 07-12-2013 | + |
| 8.0 | 5 | 1 | 15 | 1.88 | 3 | 1 | Southland | 05-12-2015 | + |
| 3.0 | 0 | 1 | 16 | 5.33 | 6 | 2 | Mid Canterbury | 24-11-2013 | + |
| 5.0 | 0 | 1 | 17 | 3.40 | 3 | 3 | South Canterbury | 27-11-2010 | + |
| 5.0 | 1 | 1 | 22 | 4.40 | 3 | 3 | Southland | 23-01-2010 | + |
| 9.0 | 2 | 1 | 25 | 2.78 | 3 | 2 | Southland | 02-02-2013 | + |
| 8.0 | 2 | 1 | 26 | 3.25 | 4 | 2 | Southland | 20-12-2014 | + |
| 7.0 | 2 | 1 | 33 | 4.71 | 3 | 1 | Otago Country | 15-01-2011 | + |
| 10.0 | 1 | 1 | 44 | 4.40 | 3 | 1 | South Canterbury | 20-11-2011 | + |
| 11.0 | 1 | 1 | 55 | 5.00 | 3 | 1 | Mid Canterbury | 24-01-2015 | + |
| 2.0 | 0 | 0 | 4 | 2.00 | 4 | 3 | Otago Country | 28-01-2011 | + |
| 1.0 | 0 | 0 | 4 | 4.00 | 3 | 2 | Otago Country | 14-01-2012 | + |
| 2.0 | 1 | 0 | 4 | 2.00 | 4 | 2 | Buller | 12-02-2016 | + |
| 1.0 | 0 | 0 | 6 | 6.00 | 4 | 1 | Southland | 17-02-2018 | + |
| 4.0 | 1 | 0 | 10 | 2.50 | 4 | 3 | Southland | 17-02-2018 | + |
| 5.0 | 3 | 0 | 12 | 2.40 | 1 | 3 | Mid Canterbury | 23-01-2016 | + |
| 4.0 | 1 | 0 | 14 | 3.50 | 4 | 4 | Otago Country | 13-12-2014 | + |
| 3.1 | 0 | 0 | 15 | 4.74 | 4 | 2 | Mid Canterbury | 31-10-2010 | + |
| 2.0 | 0 | 0 | 15 | 7.50 | 4 | 4 | Southland | 28-01-2012 | + |
| 5.0 | 1 | 0 | 16 | 3.20 | 5 | 4 | South Canterbury | 17-01-2015 | + |
| 6.0 | 0 | 0 | 17 | 2.83 | 4 | 2 | Southland | 28-01-2012 | + |
| 4.0 | 0 | 0 | 18 | 4.50 | 3 | 2 | South Canterbury | 14-11-2010 | + |
| 8.0 | 1 | 0 | 23 | 2.88 | 3 | 4 | Manawatu | 13-03-2010 | + |
| 12.0 | 6 | 0 | 23 | 1.92 | 3 | 1 | South Canterbury | 09-01-2016 | + |
| 8.0 | 2 | 0 | 28 | 3.50 | 2 | 2 | Mid Canterbury | 09-02-2013 | + |
| 3.0 | 0 | 0 | 28 | 9.33 | 3 | 4 | Buller | 12-02-2016 | + |
| 19.0 | 7 | 0 | 40 | 2.11 | 4 | 2 | Canterbury Country | 13-03-2015 | + |
| 6.0 | 0 | 0 | 45 | 7.50 | 4 | 2 | Southland | 18-12-2010 | + |
Ben Cant Stats
Sponsors