Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 17 | 24 | 22 | 498 | 5/47 | 7/85 | 0 | 1 | 0 | 0 | 22.64 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 17.0 | 3 | 5 | 47 | 2.76 | 2 | 2 | South Canterbury | 16-02-1980 | + |
| 25.0 | 9 | 3 | 39 | 1.56 | 5 | 1 | Ashburton County | 11-02-1984 | + |
| 37.0 | 20 | 3 | 42 | 1.14 | 4 | 2 | South Canterbury | 30-11-1985 | + |
| 17.0 | 5 | 3 | 42 | 2.47 | 2 | 1 | South Canterbury | 08-11-1980 | + |
| - | 2 | 20 | - | 0 | 2 | Dunedin Metro | 03-11-1984 | ||
| 11.0 | 3 | 2 | 38 | 3.45 | 2 | 4 | South Canterbury | 16-02-1980 | + |
| 12.0 | 9 | 1 | 11 | 0.92 | 3 | 2 | Ashburton County | 08-01-1983 | + |
| 7.0 | 1 | 1 | 26 | 3.71 | 4 | 2 | Central Otago | 21-01-1984 | + |
| 7.0 | 1 | 1 | 35 | 5.00 | 4 | 2 | Southland | 19-11-1983 | + |
| 13.2 | 5 | 1 | 41 | 3.08 | 4 | 2 | Ashburton County | 14-12-1985 | + |
| 8.0 | 3 | 0 | 7 | 0.88 | 2 | 3 | South Canterbury | 08-11-1980 | + |
| 3.0 | 0 | 0 | 10 | 3.33 | 3 | 4 | Southland | 19-11-1983 | + |
| 7.0 | 3 | 0 | 10 | 1.43 | 5 | 1 | Central Otago | 15-02-1986 | + |
| 4.0 | 1 | 0 | 12 | 3.00 | 3 | 2 | Southland | 21-03-1981 | + |
| 10.0 | 3 | 0 | 26 | 2.60 | 4 | 1 | South Canterbury | 18-12-1982 | + |
| 14.0 | 4 | 0 | 26 | 1.86 | 2 | 1 | NZ Brabin XI | 03-01-1981 | + |
| 10.0 | 1 | 0 | 29 | 2.90 | 2 | 2 | Ashburton County | 20-12-1980 | + |
| 8.0 | 0 | 0 | 37 | 4.63 | 3 | 4 | Ashburton County | 14-12-1985 | + |
Neville Donaldson Stats
Sponsors