Debut: South Canterbury 3 April 1951Last: South Canterbury 16 March 1957
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder
Club(s): Oamaru
Positions Held/Awarded: President (1955 - 1956)
A prisoner during the World War II, he took part in the escape from a German POW camp that inspired the Great Escape film.
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1956-1957 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1954-1955 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1953-1954 | 2 | 4 | 0 | 56 | 31 | 0 | 0 | 1 | 14.00 | 0 | 0 | 1 | 0 |
| 1952-1953 | 3 | 5 | 1 | 32 | 9 | 0 | 0 | 0 | 8.00 | 0 | 0 | 1 | 0 |
| 1951-1952 | 1 | 2 | 0 | 37 | 36 | 0 | 0 | 0 | 18.50 | 0 | 0 | 0 | 0 |
| 1950-1951 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 |
| Career | 9 | 15 | 2 | 145 | 36 | 0 | 0 | 1 | 11.15 | 0 | 0 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 36  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 2 | South Canterbury | 22-03-1952 | + | |||
| 31  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | bowled | 3 | Ashburton County | 08-01-1954 | + | |||
| 22  | 0 | 0 | 0 | 0 | 0 | 0 | 4 | bowled | 1 | Ashburton County | 08-01-1954 | + | |||
| 13  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | lbw | 1 | South Canterbury | 03-04-1951 | + | |||
| 9  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 1 | Otago XI | 23-03-1953 | + | |||
| 7* | 0 | 0 | 0 | 0 | 0 | 0 | 9 | not out | 3 | Ashburton County | 27-02-1953 | + | |||
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | lbw | 3 | South Canterbury | 08-01-1953 | + | |||
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | bowled | 1 | Ashburton County | 27-02-1953 | + | |||
| 4  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 1 | South Canterbury | 08-01-1953 | + | |||
| 4* | 4 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 4 | South Canterbury | 29-01-1955 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 43 | 1 | Keith Murray | 4/62 | 5/105 | Ashburton County | 08-01-1954 | + | |
| 4th | 34 | 3 | Maurice Collings | 3/60 | 4/94 | Ashburton County | 08-01-1954 | + | |
| 3th | 25 | 2 | Ivan Geddes | 2/23 | 3/48 | South Canterbury | 06-03-1954 | + | |
| 3th | 19 | 3 | Ivan Geddes | 2/41 | 3/60 | Ashburton County | 08-01-1954 | + | |
| 3th | 13 | 1 | Geoff Parker | 2/49 | 3/62 | Ashburton County | 08-01-1954 | + | |
| 10th | 11* | 4 | Alan Kelman | 9/222 | 9/233 | South Canterbury | 29-01-1955 | + | |
| 5th | 6 | 2 | Muarry Gunn | 4/48 | 5/54 | South Canterbury | 06-03-1954 | + | |
| 7th | 4 | 2 | Guy Geddes | 6/101 | 7/105 | South Canterbury | 16-03-1957 | + | |
| 8th | 3 | 2 | J Sewell | 7/69 | 8/72 | South Canterbury | 29-01-1955 | + | |
| 4th | 0 | 3 | Peter Wright | 3/56 | 4/56 | South Canterbury | 06-03-1954 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1956-1957 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | ----- | ||
| 1954-1955 | 1 | 2 | 1 | 42 | 1/22 | 1/42 | 0 | 0 | 0 | 0 | 42.00 |
| 1953-1954 | 2 | 3 | 2 | 37 | 2/21 | 2/37 | 0 | 0 | 0 | 0 | 18.50 |
| 1952-1953 | 3 | 5 | 4 | 153 | 2/64 | 2/93 | 0 | 0 | 0 | 0 | 38.25 |
| 1951-1952 | 1 | 2 | 3 | 25 | 2/9 | 3/25 | 0 | 0 | 0 | 0 | 8.33 |
| 1950-1951 | 1 | 1 | 2 | 2 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 1.00 |
| Career | 9 | 15 | 12 | 273 | 2/2 | 3/25 | 0 | 0 | 0 | 0 | 22.75 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| - | - | 2 | 2 | - | 3 | 2 | South Canterbury | 03-04-1951 | + |
| - | - | 2 | 9 | - | 3 | 3 | South Canterbury | 22-03-1952 | + |
| 9 | 3 | 2 | 21 | 2.33 | 2 | 2 | Ashburton County | 08-01-1954 | + |
| 15 | 2 | 2 | 64 | 4.27 | 3 | 2 | Ashburton County | 27-02-1953 | + |
| - | - | 1 | 16 | - | 3 | 1 | South Canterbury | 22-03-1952 | + |
| - | - | 1 | 21 | - | 3 | 4 | South Canterbury | 08-01-1953 | + |
| 7 | 2 | 1 | 22 | 3.14 | 5 | 1 | South Canterbury | 29-01-1955 | + |
| 9 | 1 | 1 | 39 | 4.33 | 3 | 2 | Otago XI | 23-03-1953 | + |
| 4 | 1 | 0 | 6 | 1.50 | 4 | 1 | South Canterbury | 16-03-1957 | + |
| 4 | 1 | 0 | 8 | 2.00 | 2 | 3 | South Canterbury | 16-03-1957 | + |