Debut: South Canterbury 23/24 January 1896Last: South Canterbury 16/17 February 1906
Other Teams: Otago (1889-1890)
Positions Held/Awarded: President (1905 - 1909)
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1905-1906 | 1 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 |
| 1903-1904 | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 26.00 | 0 | 0 | 1 | 0 |
| 1902-1903 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| 1895-1896 | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 |
| Career | 4 | 5 | 0 | 83 | 28 | 0 | 0 | 0 | 16.60 | 0 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 28  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | bowled | 2 | South Canterbury | 23-01-1896 | + | |||
| 26  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 2 | South Canterbury | 13-02-1904 | + | |||
| 19  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | bowled | 1 | South Canterbury | 16-02-1906 | + | |||
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | bowled | 3 | South Canterbury | 16-02-1906 | + | |||
| 4  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 2 | South Canterbury | 28-12-1902 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1905-1906 | 1 | 2 | 7 | 72 | 4/33 | 7/72 | 2 | 0 | 0 | 0 | 10.29 |
| 1903-1904 | 1 | 1 | 5 | 32 | 5/32 | 5/32 | 0 | 1 | 0 | 0 | 6.40 |
| 1902-1903 | 1 | 2 | 7 | 34 | 4/10 | 7/34 | 2 | 0 | 0 | 0 | 4.86 |
| 1895-1896 | 1 | 2 | 8 | 54 | 5/21 | 8/54 | 0 | 1 | 0 | 0 | 6.75 |
| Career | 4 | 7 | 27 | 192 | 5/21 | 8/54 | 0 | 2 | 0 | 0 | 7.11 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13.5 | 10 | 5 | 21 | 1.52 | 1 | 3 | South Canterbury | 23-01-1896 | + |
| - | - | 5 | 32 | - | 3 | 1 | South Canterbury | 13-02-1904 | + |
| - | - | 4 | 10 | - | 1 | 1 | South Canterbury | 28-12-1902 | + |
| - | - | 4 | 33 | - | 1 | 4 | South Canterbury | 16-02-1906 | + |
| 13 | 5 | 3 | 24 | 1.85 | 5 | 3 | South Canterbury | 28-12-1902 | + |
| 20 | 8 | 3 | 33 | 1.65 | 2 | 1 | South Canterbury | 23-01-1896 | + |
| - | - | 3 | 39 | - | 2 | 2 | South Canterbury | 16-02-1906 | + |