Nigel Cartwright Player Statistics - NOCA
Nigel Cartwright Player Statistics
North Otago's U17 Openers
Trophy/Honour Image Debut: Central Otago 15/16 February 1986
Last: Southland 22/23/24 March 1991

Other Teams: North Otago SIPST (1982-1982)

Batting Style: Right-hand bat
Other: Wicket-keeper
Playing Role: Wicket-keeper batsman

Club(s): Oamaru


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1990-1991 6 9 1 253 72 0 2 1 31.63 25 8 12 1
1988-1989 5 6 0 114 37 0 0 0 19.00 0 0 3 0
1987-1988 4 5 0 86 42 0 0 1 17.20 6 0 2 0
1985-1986 2 3 0 27 21 0 0 1 9.00 3 0 0 0
Career 17 23 1 480 72 0 2 3 21.82 34 8 17 1

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
72* 22 10 0 6 0 1 73 101 98.63 4 not out 4 Ashburton County 08-12-1990 +
55  7 3 0 9 0 1 55 60 100.00 4 caught 2 South Canterbury 11-01-1991 +
47  7 1 0 2 0 5 84 95 55.95 4 bowled 2 Ashburton County 08-12-1990 +
42  14 7 2 2 0 0 2 caught 4 Southland 06-02-1988 +
37  0 0 0 0 0 0 2 caught 3 Central Otago 17-12-1988 +
30  2 3 0 4 0 1 19 21 157.89 4 caught 4 NZ Combined Services 14-02-1991 +
29  ?? ?? ?? ?? ?? ?? ?? 2 New Zealand Universities XI 01-12-1988
27  ?? ?? ?? ?? ?? ?? ?? 2 Southland 21-01-1989
25  6 4 1 2 0 0 2 caught 1 Ashburton County 13-02-1988 +
21  8 1 1 2 0 0 52 1 caught 1 Southland 18-02-1986 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 83 2 John Hills 2/66 3/149 South Canterbury 11-01-1991 +
1st 69 4 Bruce McGregor 0/0 1/69 Southland 06-02-1988 +
6th 67* 4 Micheal Willetts 5/112 5/179 Ashburton County 08-12-1990 +
4th 67 4 Kelvin Mansfield 3/32 4/99 Ashburton County 08-12-1990 +
3th 65 2 David Reid 2/24 3/89 Ashburton County 08-12-1990 +
1st 41 1 Bruce McGregor 0/0 1/41 Ashburton County 13-02-1988 +
1st 36 1 Robert Laney 0/0 1/36 Southland 18-02-1986 +
3th 34 4 Mark Wilson 2/28 3/62 NZ Combined Services 14-02-1991 +
3th 32 2 Alan Sandri 2/63 3/95 NZ Combined Services 14-02-1991 +
4th 32 2 Kelvin Mansfield 3/89 4/121 Ashburton County 08-12-1990 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1990-199169000000
1988-198957000000
1987-198846000000
1985-198622000000
Career1724000000----
Sponsors