Keith Gardner Player Statistics - NOCA
Keith Gardner Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: South Canterbury 9 November 1997
Last: Southland 29/30 January 2000

Batting Style: Left-hand bat
Bowling Style: Right-arm orthodox
Playing Role: Batsman

Club(s): SKC


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1999-2000 6 7 1 81 26 0 0 1 13.50 9 0 1 0
1998-1999 4 8 2 170 75 0 1 0 28.33 17 0 3 0
1997-1998 7 10 1 359 70 0 3 1 39.89 37 0 3 0
Career 17 25 4 610 75 0 4 2 29.05 63 0 7 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
75* 0 0 0 7 0 0 196 307 38.27 2 not out 4 Southland 09-01-1999 +
70  17 11 1 7 0 0 168 210 41.67 1 bowled 4 Dunedin Metro 24-01-1998 +
67  16 1 3 10 0 0 141 188 47.52 1 caught 2 Central Otago 17-01-1998 +
65* 22 12 1 4 0 0 257 281 25.29 1 not out 1 Southland 20-12-1997 +
43  20 8 1 1 0 0 121 160 35.54 1 caught 2 South Canterbury 09-11-1997 +
41  13 1 2 5 0 0 80 98 51.25 1 bowled 1 Dunedin Metro 07-12-1997 +
32* 0 0 0 3 0 0 104 150 30.77 1 not out 4 Central Otago 06-02-1999 +
29  11 1 0 4 0 0 144 174 20.14 1 caught 2 Dunedin Metro 24-01-1998 +
26  7 4 1 2 0 0 47 61 55.32 2 caught 2 Dunedin Metro 28-11-1999 +
25  3 1 0 5 0 0 30 35 83.33 1 bowled 4 Central Otago 17-01-1998 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
2nd 125 4 Gerald Ward 1/7 2/132 Dunedin Metro 24-01-1998 +
4th 112 4 Wade Moore 3/99 4/211 Southland 09-01-1999 +
1st 96 2 Duncan Drew 0/0 1/96 Central Otago 17-01-1998 +
1st 95 4 Craig Hore 0/0 1/95 Southland 09-01-1999 +
2nd 95 2 Gerald Ward 1/96 2/191 Central Otago 17-01-1998 +
2nd 70 1 Gerald Ward 1/6 2/76 Dunedin Metro 07-12-1997 +
6th 62 2 Kelvin Mansfield 5/68 6/130 South Canterbury 09-11-1997 +
2nd 58 4 Gerald Ward 1/1 2/59 Central Otago 17-01-1998 +
5th 56 2 Jeffery Grubb 4/52 5/108 Dunedin Metro 24-01-1998 +
2nd 54 1 Gerald Ward 1/48 2/102 Southland 20-12-1997 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1999-2000671421/371/37000042.00
1998-1999484954/514/51200023.75
1997-1998710132976/948/98010022.85
Career1725184346/948/98010024.11

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
27 3 6 94 3.48 5 3 Central Otago 17-01-1998 +
11 1 4 51 4.64 5 3 Central Otago 06-02-1999 +
2.2 0 2 4 1.71 5 1 Central Otago 17-01-1998 +
13 2 2 56 4.31 5 1 Dunedin Metro 24-01-1998 +
3 1 1 4 1.33 3 4 Southland 20-12-1997 +
10 3 1 25 2.50 5 1 South Canterbury 09-11-1997 +
9 3 1 37 4.11 4 2 Dunedin Metro 22-01-2000 +
8 0 1 39 4.88 4 2 Southland 23-11-1997 +
2 1 0 5 2.50 5 1 Southland 29-01-2000 +
1 0 0 8 8.00 5 3 Southland 09-01-1999 +
Sponsors