Hawke Cup Zone Series
First innings win to Southland
First innings win to Southland
Played at Queen's Park, Invercargill
14/15 January 2023 (2 Day Match)
14/15 January 2023 (2 Day Match)
| Articles: | Southland Take First Innings Points |
Fall of wkts: 1-11 (Q.I. Wardle, 4.6 ov), 2-73 (N.R. Johnston, 19.5 ov), 3-99 (T.M. Dempster, 25.2 ov), 4-175 (J.B. Smith, 41.1 ov), 5-183 (S.F. Grobler, 44.5 ov), 6-191 (R.J. George, 48.3 ov), 7-216 (A. Ashok, 52.4 ov), 8-231 (S.C. Kitto, 60.2 ov), 9-235 (B.G. James, 61.2 ov), 10-264 (C.N. Grubb, 64.4 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B.W. Buttar-Scurr | 11 | 3 | 38 | 1 | 3.45 | |
| S. Niluminda | 14 | 4 | 47 | 2 | 3.36 | 1 nb |
| K.A. Thompson | 9 | 2 | 36 | 2 | 4.00 | |
| J.L. Osborne | 11 | 2 | 45 | 2 | 4.09 | |
| J.L. Mockford | 15.4 | 5 | 52 | 3 | 3.32 | |
| S.I. Downing | 4 | 0 | 31 | 0 | 7.75 |
Did not bat: J.L. Mockford, J.L. Osborne, S. Niluminda, S.I. Downing,
Fall of wkts: 1-4 (K.A. Thompson, 1.1 ov), 2-37 (C. Case, 7.4 ov), 3-119 (B.J. Domigan, 26.4 ov), 4-124 (H.A. Skelt, 28.5 ov), 5-280 (B.J. Culhane, 70.5 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.B. Smith | 13.1 | 2 | 60 | 0 | 4.56 | 1 w, 5 nb |
| C.N. Grubb | 18 | 2 | 61 | 3 | 3.39 | |
| L.T. Direen | 9 | 2 | 32 | 0 | 3.56 | 1 nb |
| B.G. James | 8 | 1 | 47 | 0 | 5.88 | |
| S.F. Grobler | 19 | 4 | 62 | 2 | 3.26 | |
| S.C. Kitto | 10 | 0 | 36 | 0 | 3.60 | |
| T.M. Dempster | 2 | 0 | 8 | 0 | 4.00 | |
| N.R. Johnston | 1 | 0 | 5 | 0 | 5.00 |
Did not bat: C.N. Grubb, L.T. Direen,
Fall of wkts: 1-9 (Q.I. Wardle, 4.1 ov), 2-49 (N.R. Johnston, 11.2 ov), 3-72 (A. Ashok, 15.6 ov), 4-92 (J.B. Smith, 21.3 ov), 5-92 (S.F. Grobler, 21.6 ov), 6-108 (R.J. George, 25.2 ov), 7-116 (S.C. Kitto, 27.4 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B.W. Buttar-Scurr | 5 | 1 | 25 | 1 | 5.00 | |
| S. Niluminda | 8 | 2 | 20 | 0 | 2.50 | |
| J.L. Osborne | 5 | 0 | 29 | 0 | 5.80 | 1 nb |
| J.L. Mockford | 20 | 4 | 49 | 6 | 2.45 | |
| K.A. Thompson | 9 | 2 | 28 | 0 | 3.11 | |
| S.I. Downing | 2 | 0 | 6 | 0 | 3.00 | |
| C. Case | 3 | 0 | 14 | 0 | 4.67 | |
| S.M. Fitzgibbon | 1 | 1 | 0 | 0 | 0.00 |
| Match Notes |
|