Club30 Final
Valley by 13 runs.
Valley by 13 runs.
Played at WCS Outer Oval
23 March 2024 (30 over match)
23 March 2024 (30 over match)
| Articles: | Oamaru Complete Treble |
Did not bat: B. Newlands, C. Tither,
Fall of wkts: 1-58 (T. Sidhu, 10.3 ov), 2-72 (N. Gilbert, 15.1 ov), 3-79 (H. Hughes, 16.4 ov), 4-130 (R. Whitham, 25.2 ov), 5-130 (M. Walker, 25.3 ov), 6-140 (N. Barnes, 27.1 ov), 7-149 (B. Singh, 27.6 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| E. Strachan | 5 | 1 | 21 | 0 | 4.20 | 1 w, |
| L. Rooney | 3 | 1 | 21 | 0 | 7.00 | |
| H. Latu | 2 | 0 | 9 | 0 | 4.50 | 5 w, |
| H. Wilson | 6 | 0 | 40 | 1 | 6.67 | 10 w, 1 nb |
| D. McSkimming | 6 | 0 | 19 | 2 | 3.17 | 3 w, |
| S. Isbister | 6 | 1 | 27 | 3 | 4.50 | 5 w, |
| C. McLachlan | 2 | 0 | 20 | 0 | 10.00 | 1 w, |
Fall of wkts: 1-1 (L. Rooney, 0.3 ov), 2-56 (H. Wilson, 9.6 ov), 3-72 (S. Smit, 13.1 ov), 4-85 (A. Haywood, 15.4 ov), 5-96 (L. Harraway, 18.5 ov), 6-106 (S. Isbister, 20.4 ov), 7-133 (H. Latu, 25.5 ov), 8-134 (L. Evans, 25.6 ov), 9-148 (D. McSkimming, 28.6 ov), 10-158 (E. Strachan, 29.5 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| T. Pitchford | 4 | 0 | 14 | 1 | 3.50 | 2 w, |
| K. Went | 3 | 0 | 20 | 0 | 6.67 | 2 w, |
| T. Sidhu | 4 | 0 | 27 | 2 | 6.75 | 4 w, |
| B. Singh | 5 | 1 | 23 | 1 | 4.60 | 1 w, 1 nb |
| M. Walker | 1 | 0 | 5 | 0 | 5.00 | |
| R. Whitham | 6 | 0 | 25 | 2 | 4.17 | 2 w, |
| N. Barnes | 5 | 0 | 26 | 1 | 5.20 | 4 w, |
| N. Gilbert | 1 | 0 | 6 | 0 | 6.00 | 1 w, |
| H. Hughes | 0.5 | 0 | 10 | 1 | 12.00 | 5 w, |
| Match Notes |
|