South Canterbury vs North Otago
Francois Mostert bowls against Bullar in the Hawke Cup Challenge
Hawke Cup Zone Series
First innings win to North Otago
Played at Aorangi Park, Timaru
27/28 November 2010 (2 Day Match)
Articles:Eathorne Equals Record


Partnerships - South Canterbury 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 11.3 47 4.09   Preston (27) Davies (18) - 47/1 (11.3)
2nd 7.4 16 2.09   Davies (9) Liddy (5) 47/1 (11.3) 63/2 (19.1)
3rd 2.3 10 4.00   D. Laming (5) Liddy (5) 63/2 (19.1) 73/3 (21.4)
4th 5.5 14 2.40   Liddy (3) J. Laming (10) 73/3 (21.4) 87/4 (27.3)
5th 5.5 23 3.94   J. Laming (6) Matthews (17) 87/4 (27.3) 110/5 (33.2)
6th 7.5 16 2.04   Matthews (11) Naylor (3) 110/5 (33.2) 126/6 (41.1)
7th 3.5 9 2.35   McKenzie (7) Naylor (2) 126/6 (41.4) 135/7 (45.0)
8th 19.3 74 3.79   Carlaw (41) Naylor (33) 135/7 (45.0) 209/8 (64.3)
9th 4.0 4 1.00   Teahen (1) Naylor (3) 209/8 (64.3) 213/9 (68.3)
10th 0.3 0 0.00   Hinton (0) Naylor (0) 213/9 (68.3) 213/10 (69.0)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 5th 31.2 116 3.70   M.S. Clarke (59) S.W. Eathorne (49) 178/4 (42.0) 294/5 (73.2)
2 3rd 22.1 109 4.92   B.C. Cant (62) S.W. Eathorne (46) 20/2 (5.2) 129/3 (27.3)
1 8th 19.3 74 3.79   Carlaw (41) Naylor (33) 135/7 (45.0) 209/8 (64.3)
3 3rd 17.3 72 4.11   Preston (34) D. Laming (35) 53/2 (17.2) 125/3 (34.5)
3 4th 16.1 56* 3.46   D. Laming (33) Naylor (23) 125/3 (34.5) 181/4 (51.0)
2 4th 14.3 49 3.38   D.J. Drew (19) S.W. Eathorne (30) 129/3 (27.3) 178/4 (42.0)
1 1st 11.3 47 4.09   Preston (27) Davies (18) - 47/1 (11.3)
3 2nd 15.4 45 2.87   Liddy (25) Preston (12) 8/1 (1.4) 53/2 (17.2)
2 6th 10.0 31 3.10   G.R. Cameron (6) S.W. Eathorne (24) 294/5 (73.2) 325/6 (83.2)
2 7th 6.0 30 5.00   A.J. Horrell (13) S.W. Eathorne (15) 325/6 (83.2) 355/7 (89.2)
1 5th 5.5 23 3.94   J. Laming (6) Matthews (17) 87/4 (27.3) 110/5 (33.2)
2 1st 4.5 20 4.14   J.H. Shields (12) B.C. Cant (5) - 20/1 (4.5)
1 2nd 7.4 16 2.09   Davies (9) Liddy (5) 47/1 (11.3) 63/2 (19.1)
1 6th 7.5 16 2.04   Matthews (11) Naylor (3) 110/5 (33.2) 126/6 (41.1)
1 4th 5.5 14 2.40   Liddy (3) J. Laming (10) 73/3 (21.4) 87/4 (27.3)
1 3rd 2.3 10 4.00   D. Laming (5) Liddy (5) 63/2 (19.1) 73/3 (21.4)
1 7th 3.5 9 2.35   McKenzie (7) Naylor (2) 126/6 (41.4) 135/7 (45.0)
2 8th 2.0 8 4.00   S.W. Eathorne (6) D.G. Sewell (2) 355/7 (89.2) 363/8 (91.2)
3 1st 1.4 8 4.80   Davies (0) Preston (6) - 8/1 (1.4)
1 9th 4.0 4 1.00   Teahen (1) Naylor (3) 209/8 (64.3) 213/9 (68.3)
1 10th 0.3 0 0.00   Hinton (0) Naylor (0) 213/9 (68.3) 213/10 (69.0)
2 2nd 0.3 0 0.00   M.W. Machan (0) B.C. Cant (0) 20/1 (4.5) 20/2 (5.2)
Sponsors