Southland vs North Otago
North Otago's U17 Openers
Hawke Cup Zone Series
Southland won by 10 wickets
Played at Miller Street Park, Invercargill
12/13 December 1970 (2 Day Match)
Articles:North Otago Beaten By 10 Wickets


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 38   R.S. Payne R.S. Wilson - 38/1
2nd 10   R.S. Wilson I.T. Geddes 38/1 48/2
3rd 8   I.T. Geddes N.W. McKenzie 48/2 56/3
4th 26   R. Bowman N.W. McKenzie 56/3 82/4
5th 0   M. Wheeler N.W. McKenzie 82/4 82/5
6th 42   R. Paul N.W. McKenzie 82/5 124/6
7th 15   N.W. McKenzie J. McCombe 124/6 139/7
8th 19   J. McCombe A.G. Cartwright 139/7 158/8
9th 13   A.G. Cartwright R.J. Mason 158/8 171/9
10th 9   J.L. Shea R.J. Mason 171/9 180/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 1st 77*   O'Connor Thompson - 77/1
2 2nd 51   Lindsay O'Connor 10/1 61/2
2 5th 47   O'Connor Buist 110/4 157/5
3 2nd 43   R.S. Wilson I.T. Geddes 3/1 46/2
1 6th 42   R. Paul N.W. McKenzie 82/5 124/6
1 1st 38   R.S. Payne R.S. Wilson - 38/1
2 4th 33   Hollands O'Connor 77/3 110/4
3 4th 28   J. McCombe N.W. McKenzie 50/3 78/4
1 4th 26   R. Bowman N.W. McKenzie 56/3 82/4
1 8th 19   J. McCombe A.G. Cartwright 139/7 158/8
2 3rd 16   Crawford O'Connor 61/2 77/3
1 7th 15   N.W. McKenzie J. McCombe 124/6 139/7
2 9th 14   Hampton Hampton 172/8 186/9
1 9th 13   A.G. Cartwright R.J. Mason 158/8 171/9
2 10th 13   G. Thomson Hampton 186/9 199/10
3 10th 11   J.L. Shea R. Bowman 81/9 92/10
1 2nd 10   R.S. Wilson I.T. Geddes 38/1 48/2
2 1st 10   N. Thomson O'Connor - 10/1
2 8th 10   Barclay Nicholson 162/7 172/8
1 10th 9   J.L. Shea R.J. Mason 171/9 180/10
1 3rd 8   I.T. Geddes N.W. McKenzie 48/2 56/3
3 9th 6   R.J. Mason R. Bowman 75/8 81/9
2 6th 5   Alabaster Buist 157/5 162/6
3 3rd 4   I.T. Geddes J. McCombe 46/2 50/3
3 1st 3   R.S. Payne R.S. Wilson - 3/1
3 8th 3   R. Paul R. Bowman 72/7 75/8
3 6th 1   M. Wheeler R. Bowman 70/5 71/6
3 7th 1   A.G. Cartwright R. Bowman 71/6 72/7
1 5th 0   M. Wheeler N.W. McKenzie 82/4 82/5
2 7th 0   Buist Barclay 162/6 162/7
3 5th 0   N.W. McKenzie R. Bowman 70/4 70/5
Sponsors