Dunedin Metro vs North Otago
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
National District Championship Zone Series
Dunedin Metro won by 84 runs
Played at Tonga Park, Dunedin
23/24 January 1999 (2 Day Match)
Articles:North Otago's cricket hopes extinguished


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 6   C. Hore K. Gardiner - 6/1
2nd 22   D.J. Drew K. Gardiner 6/1 28/2
3rd 6   C.K. Cunningham K. Gardiner 28/2 34/3
4th 12   K. Gardiner M. Wilson 34/3 46/4
5th 0   W. Moore M. Wilson 46/4 46/5
6th 11   M. Wilson N.W. Rushton 46/5 57/6
7th 4   N.W. Rushton J.B. Crombie 57/6 61/7
8th 10   J.B. Crombie D.G. Sewell 61/7 71/8
9th 21   D.G. Sewell R. Rankin 71/8 92/9
10th 9   R. Rankin J. Munro 92/9 101/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 3rd 65   ?? 48/2 113/3
4 7th 34   N.W. Rushton D.G. Sewell 35/6 69/7
3 2nd 33   ?? 15/1 48/2
1 1st 28   ?? - 28/1
1 3rd 27   ?? 46/2 73/3
4 1st 23   K. Gardiner C. Hore - 23/1
2 2nd 22   D.J. Drew K. Gardiner 6/1 28/2
2 9th 21   D.G. Sewell R. Rankin 71/8 92/9
1 5th 19   ?? 92/4 111/5
1 2nd 18   ?? 28/1 46/2
3 1st 15   ?? - 15/1
3 7th 14   ?? 133/6 147/7
4 10th 13   J. Munro C.K. Cunningham 81/9 94/10
3 4th 13   ?? 113/3 126/4
2 4th 12   K. Gardiner M. Wilson 34/3 46/4
2 6th 11   M. Wilson N.W. Rushton 46/5 57/6
2 8th 10   J.B. Crombie D.G. Sewell 61/7 71/8
2 10th 9   R. Rankin J. Munro 92/9 101/10
1 4th 9   ?? 73/3 82/4
1 10th 9   ?? 114/9 123/10
3 9th 8   ?? 147/8 155/9
2 1st 6   C. Hore K. Gardiner - 6/1
2 3rd 6   C.K. Cunningham K. Gardiner 28/2 34/3
4 4th 6   W. Moore M. Wilson 25/3 31/4
4 8th 6   D.G. Sewell R. Rankin 69/7 75/8
4 9th 6   R. Rankin J. Munro 75/8 81/9
2 7th 4   N.W. Rushton J.B. Crombie 57/6 61/7
4 6th 4   J.B. Crombie N.W. Rushton 31/5 35/6
3 6th 4   ?? 129/5 133/6
3 5th 3   ?? 126/4 129/5
1 8th 2   ?? 112/7 114/8
4 2nd 1   D.J. Drew C. Hore 23/1 24/2
4 3rd 1   C. Hore M. Wilson 24/2 25/3
1 6th 1   ?? 111/5 112/6
3 10th 1   ?? 155/9 156/10
2 5th 0   W. Moore M. Wilson 46/4 46/5
4 5th 0   M. Wilson N.W. Rushton 31/4 31/5
1 7th 0   ?? 112/6 112/7
1 9th 0   ?? 114/8 114/9
3 8th 0   ?? 147/7 147/8
Sponsors