North Otago vs Central Otago
David Sewell bowling during Southlands innings
Hawke Cup Zone Series
North Otago won by 9 wickets
Played at Awamoa Park, Oamaru
4/5 March 1978 (2 Day Match)
Articles:N.O. Cricket Ends On High Note


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 70   I. Pitches R.S. Wilson - 70/1
2nd 11   G.J. Smith R.S. Wilson 70/1 81/2
3rd 15   R.S. Wilson G. Johnson 81/2 96/3
4th 21   G. Johnson B. Nutall 96/3 117/4
5th 0   B. Nutall C. Taylor 117/4 117/5
6th 32   C. Taylor T. Roberson 117/5 149/6
7th 11   J. Cunningham T. Roberson 149/6 160/7
8th 61   T. Roberson P. Bee 160/7 221/8
9th 1   H. Munroe P. Bee 221/8 222/9
10th 14   K. Thickett P. Bee 222/9 236/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 1st 70   I. Pitches R.S. Wilson - 70/1
2 8th 61   T. Roberson P. Bee 160/7 221/8
4 1st 60   G. Johnson R.S. Wilson - 60/1
3 7th 48   Anderson Stevenson 75/6 123/7
1 3rd 34   Buttar Sutherland 38/2 72/3
2 6th 32   C. Taylor T. Roberson 117/5 149/6
1 5th 29   S. McSkimming Sutherland 85/4 114/5
1 6th 29   Stevenson Sutherland 114/5 143/6
3 2nd 29   Barrie Blakely 13/1 42/2
4 2nd 22*   R.S. Wilson G.J. Smith 60/1 82/2
1 1st 21   Blakely Buttar - 21/1
2 4th 21   G. Johnson B. Nutall 96/3 117/4
1 2nd 17   Barrie Buttar 21/1 38/2
3 3rd 16   Blakely Sutherland 42/2 58/3
1 8th 15   M. McCall Sutherland 148/7 163/8
2 3rd 15   R.S. Wilson G. Johnson 81/2 96/3
2 10th 14   K. Thickett P. Bee 222/9 236/10
3 5th 14   S. McSkimming B. McSkimming 61/4 75/5
1 4th 13   B. McSkimming Sutherland 72/3 85/4
3 1st 13   Buttar Blakely - 13/1
3 8th 13   Stevenson M. McCall 123/7 136/8
2 2nd 11   G.J. Smith R.S. Wilson 70/1 81/2
2 7th 11   J. Cunningham T. Roberson 149/6 160/7
3 9th 9   M. McCall J. McCall 136/8 145/9
3 10th 7   McHutcheon J. McCall 145/9 152/10
1 7th 5   Anderson Sutherland 143/6 148/7
3 4th 3   Sutherland B. McSkimming 58/3 61/4
2 9th 1   H. Munroe P. Bee 221/8 222/9
1 9th 0   Sutherland J. McCall 163/8 163/9
1 10th 0   J. McCall McHutcheon 163/9 163/10
2 5th 0   B. Nutall C. Taylor 117/4 117/5
3 6th 0   B. McSkimming Stevenson 75/5 75/6
Sponsors