North Otago vs New Zealand Brabin XI
Llew Johnson and Ben Donkers perpare to go bat.
Friendly
First innings win to New Zealand Brabin XI
Played at Centennial Park Oval, Oamaru
3/4 January 1981 (2 Day Match)
Articles:North Otago top order batsmen fail


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 20   R.S. Wilson M. Ross - 20/1
2nd 4   M. Ross G. Johnston 20/1 24/2
3rd 17   G.J. Ballantyne G. Johnston 24/2 41/3
4th 3   G. Johnston N.W. McKenzie 41/3 44/4
5th 28   C. Taylor G. Johnson 44/4 72/5
6th 4   G. Johnson R. Bowman 72/5 76/6
7th 38   N.W. McKenzie R. Bowman 76/6 114/7
8th 16   P. Cook R. Bowman 114/7 130/8
9th 10   R. Bowman T. Roberson 130/8 140/9
10th 0   N. Donaldson T. Roberson 140/9 140/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 2nd 73   Beard Nathu 35/1 108/2
2 7th 38   N.W. McKenzie R. Bowman 76/6 114/7
1 1st 35   Hart Nathu - 35/1
3 3rd 30   46/2 76/3
2 5th 28   C. Taylor G. Johnson 44/4 72/5
1 7th 27   Fisher Jessop 128/6 155/7
3 1st 27   Nathu Hart - 27/1
2 1st 20   R.S. Wilson M. Ross - 20/1
3 2nd 19   Beard Hart 27/1 46/2
3 4th 18   76/3 94/4
1 10th 17   Ward Hayman 161/9 178/10
2 3rd 17   G.J. Ballantyne G. Johnston 24/2 41/3
4 3rd 17   G. Johnston G.J. Ballantyne 7/2 24/3
2 8th 16   P. Cook R. Bowman 114/7 130/8
4 4th 15   N.W. McKenzie G.J. Ballantyne 24/3 39/4
4 7th 14   G. Johnson R. Bowman 47/6 61/7
1 3rd 10   Nathu Boyle 108/2 118/3
2 9th 10   R. Bowman T. Roberson 130/8 140/9
4 9th 10*   R. Bowman T. Roberson 66/8 76/9
1 6th 9   McKenzie Fisher 119/5 128/6
4 5th 8   C. Taylor G.J. Ballantyne 39/4 47/5
1 8th 5   Jessop Stirling 155/7 160/8
4 1st 5   M. Ross R.S. Wilson - 5/1
4 8th 5   P. Cook R. Bowman 61/7 66/8
2 2nd 4   M. Ross G. Johnston 20/1 24/2
2 6th 4   G. Johnson R. Bowman 72/5 76/6
2 4th 3   G. Johnston N.W. McKenzie 41/3 44/4
3 6th 2   95/5 97/6
4 2nd 2   R.S. Wilson G. Johnston 5/1 7/2
1 5th 1   Brazendale Fisher 118/4 119/5
1 9th 1   Stirling Ward 160/8 161/9
3 5th 1   94/4 95/5
1 4th 0   Boyle Brazendale 118/3 118/4
2 10th 0   N. Donaldson T. Roberson 140/9 140/10
4 6th 0   G.J. Ballantyne G. Johnson 47/5 47/6
Sponsors