Central Otago vs North Otago
Stephan Grobler attempt to cut to square
Hawke Cup Zone Series
First innings win to Central Otago
Played at Molyneux Park, Alexandra
14/15 December 2002 (2 Day Match)
Articles:Disappointment in cup cricket


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 10.3 48 4.57   A. Cromwell (25) M. George (20) - 48/1 (10.3)
2nd 1.5 5 2.73   M. George (3) C.A. Smith (2) 48/1 (10.3) 53/2 (12.2)
3rd 17.2 42 2.42   C.A. Smith (16) G.J. Billcliff (25) 53/2 (12.2) 95/3 (29.4)
4th 15.2 73 4.76   G.J. Billcliff (47) G.R. Cameron (23) 95/3 (29.4) 168/4 (45.0)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 4th 23.1 82 3.54   Stephens (44) Mavor (25) 9/3 (6.5) 91/4 (30.0)
3 4th 15.2 73 4.76   G.J. Billcliff (47) G.R. Cameron (23) 95/3 (29.4) 168/4 (45.0)
2 6th 36.4 65 1.77   Harvey (29) Pyle (32) 104/5 (34.1) 169/6 (70.5)
1 6th 18.3 63 3.41   G.D. Smith (26) N.W. Rushton (31) 94/5 (38.0) 157/6 (56.3)
3 1st 10.3 48 4.57   A. Cromwell (25) M. George (20) - 48/1 (10.3)
1 2nd 22.0 42 1.91   C.A. Smith (13) G.R. Cameron (20) 0/1 (1.0) 42/2 (23.0)
3 3rd 17.2 42 2.42   C.A. Smith (16) G.J. Billcliff (25) 53/2 (12.2) 95/3 (29.4)
1 4th 7.0 40 5.71   M. George (29) G.R. Cameron (7) 50/3 (25.4) 90/4 (32.4)
4 5th 7.3 30 4.00   Harvey (5) Mavor (23) 49/4 (21.3) 79/5 (29.0)
1 7th 6.5 25 3.66   G. Strachan (13) N.W. Rushton (12) 157/6 (56.3) 182/7 (63.2)
4 2nd 9.5 25 2.54   Blair (10) Pyle (13) 3/1 (4.1) 28/2 (14.0)
2 7th 15.0 22 1.47   Bush (20) Pyle (3) 169/6 (70.5) 191/7 (85.5)
4 6th 3.0 19 6.33   Mavor (15) Tomlin (4) 79/5 (29.0) 98/6 (32.0)
4 7th 10.0 17* 1.70   Tomlin (1) Bush (16) 98/6 (32.0) 115/7 (42.0)
1 8th 7.2 16 2.18   P. Johnston (6) N.W. Rushton (8) 182/7 (63.2) 198/8 (70.4)
2 5th 4.1 13 3.12   Mavor (4) Harvey (9) 91/4 (30.0) 104/5 (34.1)
2 10th 4.0 13* 3.25   Scott (6) Nevill (4) 199/9 (88.4) 212/10 (92.4)
4 3rd 4.5 13 2.69   Stephens (10) Pyle (0) 28/2 (14.0) 41/3 (18.5)
1 3rd 2.4 8 3.00   G.J. Billcliff (3) G.R. Cameron (4) 42/2 (23.0) 50/3 (25.4)
4 4th 2.4 8 3.00   Pyle (2) Mavor (4) 41/3 (18.5) 49/4 (21.3)
1 10th 2.3 7 2.80   T. Geeves (2) N.W. Rushton (5) 200/9 (72.4) 207/10 (75.1)
2 2nd 3.0 5 1.67   Blair (4) Tomlin (0) 0/1 (2.3) 5/2 (5.3)
2 9th 2.1 5 2.31   Clements (1) Scott (4) 194/8 (86.3) 199/9 (88.4)
3 2nd 1.5 5 2.73   M. George (3) C.A. Smith (2) 48/1 (10.3) 53/2 (12.2)
1 5th 5.2 4 0.75   G.R. Cameron (0) G.D. Smith (3) 90/4 (32.4) 94/5 (38.0)
2 3rd 1.2 4 3.00   Tomlin (4) Stephens (0) 5/2 (5.3) 9/3 (6.5)
2 8th 0.4 3 4.50   Pyle (2) Clements (0) 191/7 (85.5) 194/8 (86.3)
4 1st 4.1 3 0.72   Hickey (1) Pyle (1) - 3/1 (4.1)
1 9th 2.0 2 1.00   D.G. Sewell (2) N.W. Rushton (0) 198/8 (70.4) 200/9 (72.4)
1 1st 1.0 0 0.00   A. Cromwell (0) C.A. Smith (0) - 0/1 (1.0)
2 1st 2.3 0 0.00   Hickey (0) Tomlin (0) - 0/1 (2.3)
Sponsors