North Otago vs Canterbury Country
U15s celebrate a wicket
Friendly
First innings win to North Otago
Played at Milner Park, Oamaru
17/18 November 2001 (2 Day Match)
Articles:Five to debut in cricket warm-up
North Otago warms up with a draw against Country


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 1.2 3 2.25   G.R. Cameron (0) D.C. Gard (1) - 3/1 (1.2)
2nd 31.1 114 3.66   D.C. Gard (40) D.J. Drew (69) 3/1 (1.2) 117/2 (32.3)
3rd 9.4 46 4.76   D.J. Drew (29) D. Turnbull (14) 117/2 (32.3) 163/3 (42.1)
4th 4.5 36* 7.45   D. Turnbull (8) G.J. Billcliff (28) 163/3 (42.1) 199/4 (47.0)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 2nd 31.1 114 3.66   D.C. Gard (40) D.J. Drew (69) 3/1 (1.2) 117/2 (32.3)
4 7th 29.0 96 3.31   James (55) Rugg (38) 113/6 (38.0) 209/7 (67.0)
4 5th 18.2 62 3.38   Lelliot (25) James (37) 23/4 (14.2) 85/5 (32.4)
1 1st 23.2 52 2.23   G.R. Cameron (28) D.C. Gard (21) - 52/1 (23.2)
2 1st 20.1 51 2.53   Jones (18) Edwards (28) - 51/1 (20.1)
3 3rd 9.4 46 4.76   D.J. Drew (29) D. Turnbull (14) 117/2 (32.3) 163/3 (42.1)
3 4th 4.5 36* 7.45   D. Turnbull (8) G.J. Billcliff (28) 163/3 (42.1) 199/4 (47.0)
4 6th 5.2 28 5.25   Kennett (8) James (20) 85/5 (32.4) 113/6 (38.0)
2 4th 12.2 26* 2.11   James (15) Donkers (9) 76/3 (32.5) 102/4 (45.1)
1 2nd 12.1 25 2.05   D.C. Gard (12) D.J. Drew (10) 52/1 (23.2) 77/2 (35.3)
2 2nd 11.3 24 2.09   Barclay (10) Edwards (14) 51/1 (20.1) 75/2 (31.4)
1 7th 3.5 23 6.00   D. Turnbull (16) N.W. Rushton (0) 104/6 (50.5) 127/7 (54.3)
1 8th 5.5 21 3.60   N.W. Rushton C.M. Smith 127/7 (54.3) 148/8 (60.2)
4 2nd 10.0 20 2.00   Barclay (19) Jones (1) 0/1 (1.0) 20/2 (11.0)
1 5th 8.2 13 1.56   M. Wilson (6) D. Turnbull (5) 86/4 (39.3) 99/5 (47.5)
1 4th 2.4 8 3.00   G.J. Billcliff (5) D. Turnbull (2) 78/3 (36.5) 86/4 (39.3)
1 6th 3.0 5 1.67   S.A. Simpson (4) D. Turnbull (0) 99/5 (47.5) 104/6 (50.5)
3 1st 1.2 3 2.25   G.R. Cameron (0) D.C. Gard (1) - 3/1 (1.2)
4 3rd 3.1 3 0.95   Jones (3) James (0) 20/2 (11.0) 23/3 (14.1)
1 3rd 1.2 1 0.75   D.J. Drew (1) D. Turnbull (0) 77/2 (35.3) 78/3 (36.5)
1 9th 1.1 1 0.86   R. Quirk C.M. Smith 148/8 (60.2) 149/9 (61.4)
2 3rd 1.1 1 0.86   Edwards (1) James (0) 75/2 (31.4) 76/3 (32.5)
1 10th 0.1 0 0.00   M. Walding (0) C.M. Smith (0) 149/9 (61.4) 149/10 (61.5)
4 1st 1.0 0 0.00   Edwards (0) Jones (0) - 0/1 (1.0)
4 4th 0.1 0 0.00   Donkers (0) James (0) 23/3 (14.1) 23/4 (14.2)
Sponsors