Ashburton County vs North Otago
David Sewell bowling during Southlands innings
Richards Trophy
Ashburton County won by 6 wickets.
Played at Ashburton Domain Oval, Ashburton
8/9 January 1954 (2 Day Match)
Articles:N.O. Plays Ashburton
Ashburton Beat North Otago by Six Wickets


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 41   G. Parker I.T. Geddes - 41/1
2nd 0   R. Gourlay I.T. Geddes 41/1 41/2
3rd 19   I.T. Geddes J.D.M Herron 41/2 60/3
4th 34   J.D.M Herron M. Collings 60/3 94/4
5th 0   M. Collings W. Smith 94/4 94/5
6th 8   K. Murray W. Smith 94/5 102/6
7th 0   W. Smith R.W. Pile 102/6 102/7
8th 17   R.W. Pile W. Wardle 102/7 119/8
9th 2   W. Wardle M.F. Sandri 119/8 121/9
10th 2   M.F. Sandri A. Kelman 121/9 123/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 2nd 126   Cullen Smith 10/1 136/2
1 9th 62   W. Wardle A. Kelman 128/8 190/9
2 5th 59   Goodwin Robertson 40/4 99/5
1 10th 50   M.F. Sandri A. Kelman 190/9 240/10
1 5th 43   J.D.M Herron K. Murray 62/4 105/5
2 10th 43   Geering Moore 154/9 197/10
3 1st 41   G. Parker I.T. Geddes - 41/1
3 4th 34   J.D.M Herron M. Collings 60/3 94/4
1 1st 33   R. Gourlay G. Parker - 33/1
2 1st 31   Smith Griffiths - 31/1
4 3rd 23   Goodwin Smith 136/2 159/3
2 7th 21   Flaherty Jordan 110/6 131/7
3 3rd 19   I.T. Geddes J.D.M Herron 41/2 60/3
3 8th 17   R.W. Pile W. Wardle 102/7 119/8
1 2nd 16   I.T. Geddes G. Parker 33/1 49/2
2 8th 14   Jordan Saunders 131/7 145/8
1 3rd 13   G. Parker J.D.M Herron 49/2 62/3
2 6th 11   Robertson Jordan 99/5 110/6
4 1st 10   Griffiths Smith - 10/1
1 6th 9   M. Collings K. Murray 105/5 114/6
1 8th 9   R.W. Pile A. Kelman 119/7 128/8
2 9th 9   Moore Moore 145/8 154/9
3 6th 8   K. Murray W. Smith 94/5 102/6
4 5th 8*   Smith Robertson 160/4 168/5
2 4th 7   Ashworth Goodwin 33/3 40/4
1 7th 5   K. Murray R.W. Pile 114/6 119/7
2 3rd 2   Cullen Goodwin 31/2 33/3
3 9th 2   W. Wardle M.F. Sandri 119/8 121/9
3 10th 2   M.F. Sandri A. Kelman 121/9 123/10
4 4th 1   Ashworth Smith 159/3 160/4
1 4th 0   W. Smith J.D.M Herron 62/3 62/4
2 2nd 0   Griffiths Cullen 31/1 31/2
3 2nd 0   R. Gourlay I.T. Geddes 41/1 41/2
3 5th 0   M. Collings W. Smith 94/4 94/5
3 7th 0   W. Smith R.W. Pile 102/6 102/7
Sponsors