North Otago vs Central Otago
David Sewell bowling during Southlands innings
Hawke Cup Zone Series
Central Otago won by 7 wickets
Played at Awamoa Park, Oamaru
29/30 January 1972 (2 Day Match)
Articles:Central Otago Beats N.O. Cricket Team


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 61   S. Gunby R.S. Payne - 61/1
2nd 0   R.S. Payne S. Lockhart 61/1 61/2
3rd 33   I.T. Geddes S. Lockhart 61/2 94/3
4th 1   B. Davidson S. Lockhart 94/3 95/4
5th 18   N.W. McKenzie S. Lockhart 95/4 113/5
6th 1   R.J. Mason S. Lockhart 113/5 114/6
7th 0   A.G. Cartwright S. Lockhart 114/6 114/7
8th 14   W. Cubbit S. Lockhart 114/7 128/8
9th 0   M. Wheeler S. Lockhart 128/8 128/9
10th 5   J.L. Shea S. Lockhart 128/9 133/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 1st 73   Buttar Maxwell - 73/1
3 1st 61   S. Gunby R.S. Payne - 61/1
2 3rd 47   Mawwell Smith 4/2 51/3
1 5th 39   N.W. McKenzie B. Davidson 44/4 83/5
2 6th 34   Guthrie McKnight 74/5 108/6
3 3rd 33   I.T. Geddes S. Lockhart 61/2 94/3
2 10th 24   Pethrick Anderson 151/9 175/10
1 6th 23   B. Davidson M. Wheeler 83/5 106/6
2 7th 23   McKnight Golden 108/6 131/7
3 5th 18   N.W. McKenzie S. Lockhart 95/4 113/5
1 2nd 17   S. Gunby S. Lockhart 6/1 23/2
3 8th 14   W. Cubbit S. Lockhart 114/7 128/8
1 4th 13   I.T. Geddes N.W. McKenzie 31/3 44/4
4 2nd 12   Barrie Maxwell 73/1 85/2
2 5th 12   McSkimming McKnight 62/4 74/5
2 4th 11   Smith McKnight 51/3 62/4
2 8th 11   Golden Anderson 131/7 142/8
1 10th 10   J.L. Shea M. Wheeler 119/9 129/10
2 9th 9   McHutcheon Anderson 142/8 151/9
1 3rd 8   S. Lockhart N.W. McKenzie 23/2 31/3
1 8th 7   R.J. Mason M. Wheeler 109/7 116/8
4 4th 7*   Maxwell Smith 85/3 92/4
3 10th 5   J.L. Shea S. Lockhart 128/9 133/10
1 1st 4   R.S. Payne S. Gunby - 4/1
2 2nd 4   Barrie Mawwell 0/1 4/2
1 7th 3   A.G. Cartwright M. Wheeler 106/6 109/7
1 9th 3   W. Cubbit M. Wheeler 116/8 119/9
3 4th 1   B. Davidson S. Lockhart 94/3 95/4
3 6th 1   R.J. Mason S. Lockhart 113/5 114/6
4 3rd 0   Anderson Maxwell 85/2 85/3
2 1st 0   Buttar Mawwell - 0/1
3 2nd 0   R.S. Payne S. Lockhart 61/1 61/2
3 7th 0   A.G. Cartwright S. Lockhart 114/6 114/7
3 9th 0   M. Wheeler S. Lockhart 128/8 128/9
Sponsors