Russell Paul Player Statistics - NOCA
Russell Paul Player Statistics
North Otago appeal for lbw

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 16 22 5 135 21 0 0 5 7.94 15 0 6 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 4 6 1 74 21 0 0 0 14.80 8 0 0 0
Dunedin Metro 1 1 1 4 4 0 0 0 ---- 1 0 0 0
E. Dempsters XI 1 1 1 5 5 0 0 0 ---- 1 0 0 0
Langford Smith XI 2 2 0 8 8 0 0 1 4.00 1 0 0 0
New Zealand Colts 1 1 0 0 0 0 0 1 0.00 0 0 3 0
Otago "B" 1 2 0 1 1 0 0 1 0.50 0 0 0 0
South Canterbury 2 3 1 14 11 0 0 0 7.00 2 0 1 0
Southland 4 6 1 29 14 0 0 2 5.80 2 0 2 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1 1 0 9 9 0 0 0 9.00 1 0 0 0
Away 5 8 1 61 21 0 0 2 8.71 8 0 0 0
Home 8 10 3 50 19 0 0 3 7.14 6 0 5 0
Netural 2 3 1 15 10 0 0 0 7.50 0 0 1 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1958 2 3 2 7 4 0 0 0 7.00 0 0 2 0
1959 1 2 0 35 21 0 0 0 17.50 4 0 0 0
1960 2 2 1 4 4 0 0 1 4.00 1 0 0 0
1961 2 3 0 11 10 0 0 1 3.67 0 0 3 0
1969 1 2 0 1 1 0 0 1 0.50 0 0 0 0
1970 5 7 2 57 19 0 0 1 11.40 7 0 0 0
1972 3 3 0 20 11 0 0 1 6.67 3 0 1 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1958-1959 3 5 2 42 21 0 0 0 14.00 4 0 2 0
1959-1960 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1960-1961 2 2 1 4 4 0 0 1 4.00 1 0 3 0
1961-1962 1 2 0 11 10 0 0 0 5.50 0 0 0 0
1969-1970 3 4 1 13 7 0 0 1 4.33 2 0 0 0
1970-1971 3 5 1 45 19 0 0 1 11.25 5 0 0 0
1971-1972 3 3 0 20 11 0 0 1 6.67 3 0 1 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 12 4 86 21 0 0 2 10.75 10 0
2nd 4 0 29 19 0 0 1 7.25 3 0
3rd 5 1 20 14 0 0 1 5.00 2 0
4th 1 0 0 0 0 0 1 0.00 0 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 16 4 115 21 0 0 3 9.58 13 0
2nd 6 1 20 14 0 0 2 4.00 2 0
Sponsors