Russell Paul Player Statistics - NOCA
Russell Paul Player Statistics
Packed slips field
Trophy/Honour Image Debut: Southland 3/4 December 1958
Last: Southland 11/12 March 1972

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler

Club(s): Oamaru

Played for the New Zealand Brabain side


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1971-1972 3 3 0 20 11 0 0 1 6.67 3 0 1 0
1970-1971 3 5 1 45 19 0 0 1 11.25 5 0 0 0
1969-1970 3 4 1 13 7 0 0 1 4.33 2 0 0 0
1961-1962 1 2 0 11 10 0 0 0 5.50 0 0 0 0
1960-1961 2 2 1 4 4 0 0 1 4.00 1 0 3 0
1959-1960 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1958-1959 3 5 2 42 21 0 0 0 14.00 4 0 2 0
Career 16 22 5 135 21 0 0 5 7.94 15 0 6 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
21  11 1 0 2 0 0 8 lbw 1 Ashburton County 06-03-1959 +
19  3 1 2 2 0 0 8 bowled 2 Ashburton County 29-12-1970 +
14  2 2 0 2 0 0 1 run out 3 Ashburton County 06-03-1959 +
14  2 2 0 2 0 0 7 caught 1 Southland 12-12-1970 +
11  3 0 0 2 0 0 8 caught 1 South Canterbury 12-02-1972 +
10  0 0 0 0 0 0 11 bowled 1 Southland 28-11-1961 +
1 2 0 1 0 0 10 bowled 2 Ashburton County 22-01-1972 +
1 0 1 1 0 0 13 10 bowled 1 Langford Smith XI 22-11-1970 +
1 1 0 1 0 0 7 10 bowled 1 Ashburton County 21-02-1970 +
5* 1 0 0 1 0 0 10 not out 1 E. Dempsters XI 15-02-1970 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 42 1 Norman McKenzie 5/82 6/124 Southland 12-12-1970 +
1st 38 3 Wilf Kerr 0/0 1/38 Ashburton County 06-03-1959 +
7th 26 2 Ian Pitches 6/63 7/89 Ashburton County 29-12-1970 +
9th 22 1 Anthony Cartwright 8/140 9/162 Langford Smith XI 22-11-1970 +
10th 17 1 Merv Sandri 9/151 10/168 Southland 03-12-1958 +
9th 12 2 Norman McKenzie 8/219 9/231 Ashburton County 22-01-1972 +
9th 9 1 Andy Forbes 8/163 9/172 South Canterbury 26-12-1958 +
9th 8* 1 Max Wheeler 8/171 8/179 E. Dempsters XI 15-02-1970 +
9th 7 1 Max Wheeler 8/156 9/163 Ashburton County 21-02-1970 +
10th 7 2 Neville Hore 9/231 10/238 Ashburton County 22-01-1972 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1971-19723371785/935/93010025.43
1970-19713441163/783/78000029.00
1969-19703561124/344/34200018.67
1961-1962111431/431/43000043.00
1960-196123101274/586/69400012.70
1959-1960110320000-----
1958-19593571023/263/39000014.57
Career1622357105/936/69010020.29

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
25.5 4 5 93 3.60 3 2 South Canterbury 12-02-1972 +
15 6 4 29 1.93 2 3 N.Z. Colts 07-01-1961 +
10 1 4 34 3.40 3 2 E Dempsters XI 15-02-1970 +
25 6 4 58 2.32 2 2 Dunedin Metro 29-11-1960
18 8 3 26 1.44 4 2 Ashburton County 06-03-1959 +
21 7 3 78 3.71 0 1 Ashburton County 29-12-1970 +
12 8 2 11 0.92 3 2 South Canterbury 26-12-1958 +
10.5 2 2 39 3.60 3 2 Southland 03-12-1958 +
13 4 2 40 3.08 3 1 N.Z. Colts 07-01-1961 +
14 2 2 47 3.36 4 1 Ashburton County 22-01-1972 +
Sponsors