Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 8 | 12 | 0 | 174 | 39 | 0 | 0 | 2 | 14.50 | 11 | 0 | 4 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1 | 0 |
| Central Otago | 1 | 2 | 0 | 37 | 22 | 0 | 0 | 0 | 18.50 | 2 | 0 | 2 | 0 |
| Dunedin Metro | 1 | 2 | 0 | 76 | 39 | 0 | 0 | 0 | 38.00 | 4 | 0 | 0 | 0 |
| Otago XI | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 4 | 5 | 0 | 47 | 22 | 0 | 0 | 1 | 9.40 | 5 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 3 | 4 | 0 | 100 | 39 | 0 | 0 | 0 | 25.00 | 7 | 0 | 1 | 0 |
| Home | 5 | 8 | 0 | 74 | 22 | 0 | 0 | 2 | 9.25 | 4 | 0 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1953 | 2 | 4 | 0 | 86 | 39 | 0 | 0 | 1 | 21.50 | 4 | 0 | 0 | 0 |
| 1954 | 1 | 2 | 0 | 24 | 12 | 0 | 0 | 0 | 12.00 | 3 | 0 | 1 | 0 |
| 1957 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 2.50 | 0 | 0 | 1 | 0 |
| 1958 | 3 | 4 | 0 | 59 | 22 | 0 | 0 | 1 | 14.75 | 4 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1952-1953 | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 |
| 1953-1954 | 2 | 4 | 0 | 100 | 39 | 0 | 0 | 0 | 25.00 | 7 | 0 | 1 | 0 |
| 1956-1957 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1957-1958 | 3 | 3 | 0 | 41 | 22 | 0 | 0 | 0 | 13.67 | 2 | 0 | 3 | 0 |
| 1958-1959 | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 2 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 0 | 56 | 37 | 0 | 0 | 2 | 11.20 | 3 | 0 |
| 2nd | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 6.50 | 2 | 0 |
| 3rd | 5 | 0 | 105 | 39 | 0 | 0 | 0 | 21.00 | 6 | 0 |
| 4th | 0 | --- | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 69 | 37 | 0 | 0 | 2 | 9.86 | 5 | 0 |
| 2nd | 5 | 0 | 105 | 39 | 0 | 0 | 0 | 21.00 | 6 | 0 |